UC Riverside vs North Dakota State
Scoring Summary
Team | UCR | NDSU |
|---|---|---|
Luna reached on an error by ss, advanced to second; Atkinson advanced to third; Alvarez scored. | 1 | 0 |
White tripled to right center, 2 RBI; Luna scored, unearned; Atkinson scored. | 3 | 0 |
Mortensen doubled to center field, 3 RBI; Enriquez scored; Glaser scored; Ortega scored. | 3 | 3 |
Pickett singled to left field, RBI; Luna scored. | 4 | 3 |
Sobrero tripled to right center, RBI; Tamayo scored. | 4 | 4 |
Ortega singled to left center, RBI; Sobrero scored. | 4 | 5 |
UC Riverside
| CF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 3 | 5 | 0 | 11 | 9 |
North Dakota State
Mortensen | LF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Konz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grable | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borek | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tamayo | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sobrero | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ortega | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Glaser | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Enriquez | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 2 | 0 | 3 | 2 |
Batting
2B: Mortensen (1); Tamayo (1)
3B: Sobrero (1)
Baserunning
CS: Enriquez (1)
Fielding
E: Enriquez (1)
UC Riverside
| 3.0 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | |
| Totals | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 0 |
North Dakota State
Menke | 1.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 0 |
Johnson | 6.0 | 4 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 2 | 0 |
| Totals | 7 | 4 | 3 | 5 | 11 | 1 | 0 | 1 | 0 | 28 | 34 | 7 | 2 | 0 |
















