Pacific vs UC Riverside
Scoring Summary
Team | PACIFIC | UCR |
|---|---|---|
Pickett doubled down the lf line, RBI; Shore advanced to third; White scored. | 0 | 1 |
Vasser singled to right field, RBI; Pickett advanced to third; Shore scored. | 0 | 2 |
Keeney reached on a fielder's choice; Vasser advanced to third; Pickett scored on an error by c, unearned. | 0 | 3 |
Anderson doubled to center field, 2 RBI; Keeney scored; Vasser scored. | 0 | 5 |
Anderson stole third, scored on an error by c, unearned. | 0 | 6 |
Hom doubled to center field, 2 RBI; Allen advanced to third; Petty scored; Rivera scored. | 2 | 6 |
Rodriguez doubled to center field, 2 RBI; Foglesong advanced to third; Hom scored; Allen scored. | 4 | 6 |
McDonald singled up the middle, RBI; Duenas scored. | 4 | 7 |
Rodriguez homered to left field, RBI. | 5 | 7 |
Matson homered to right center, RBI. | 6 | 7 |
Foglesong doubled, grounded out to c unassisted, interference, RBI; Hom scored. | 7 | 7 |
Duenas stole third, scored on an error by 2b, unearned. | 7 | 8 |
Matson homered to left field, 2 RBI; Armagost scored. | 9 | 8 |
Pacific
Hom | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Foglesong | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Rodriguez | DH/1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Armagost | 1B/DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Matson | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Rivera | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Petty | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Goyette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shepard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonnet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 5 | 0 | 2 | 10 |
Batting
2B: Hom (1); Foglesong (1); Rodriguez (1); Armagost (1); Allen (1)
HR: Rodriguez (1); Matson (2)
SH: Foglesong (1)
Baserunning
SB: Hom (1)
HBP: Allen (1)
Fielding
E: Rivera (1); Moore (3)
UC Riverside
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 8 | 5 | 4 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Pacific
Shepard | 0.1 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Bonnet | 6.2 | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 11 | 0 |
| Totals | 8 | 8 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 27 | 33 | 4 | 12 | 0 |
UC Riverside
| 1.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 0 | |
| 5.2 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 25 | 28 | 11 | 4 | 0 | |
| Totals | 12 | 9 | 9 | 5 | 2 | 1 | 0 | 1 | 0 | 33 | 40 | 13 | 6 | 0 |















