South Dakota vs UC Riverside
2/26/2012
Amy S. Harrison
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 4 | 4 | 3 | |
| 1 | 0 | 5 | 0 | 6 | 12 | 11 | 2 |
Win: Suda, Casey (1-1)Loss: Denney (0-3)
Scoring Summary
Team | SD | UCR |
|---|---|---|
1st Anderson singled up the middle, RBI; Vasser advanced to second; Keeney scored, unearned. | 0 | 1 |
3rd Anderson reached on an error by 2b, SAC, advanced to second; Vasser advanced to third; Keeney scored. | 0 | 2 |
3rd Pickett doubled to left field, 2 RBI; Anderson scored, unearned; Vasser scored. | 0 | 4 |
3rd Luna singled to catcher, bunt, RBI; Pickett scored, unearned. | 0 | 5 |
3rd White doubled to center field, RBI; Luna scored, unearned. | 0 | 6 |
4th Zmolek homered to left center, 3 RBI; Rudeen scored; Daly scored, unearned. | 3 | 6 |
4th Broders reached on a throwing error by 3b; Loe scored, unearned. | 4 | 6 |
5th Luna singled to left field, RBI; Duenas advanced to second; Pickett advanced to third; Thomas scored. | 4 | 7 |
5th White walked, RBI; Luna advanced to second; Duenas advanced to third; Pickett scored. | 4 | 8 |
5th Shore singled to second base, RBI; White advanced to second; Luna advanced to third; Duenas scored. | 4 | 9 |
5th Keeney singled to right field, advanced to second, RBI; Shore advanced to third; White advanced to third, scored on an error by rf, unearned; Luna scored. | 4 | 11 |
5th Anderson reached on a fielder's choice, RBI; Vasser advanced to second; Keeney advanced to third; Shore scored. | 4 | 12 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyd | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dinning | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hancock | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daly | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rudeen | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zmolek | DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Loe | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Broders | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blackburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 4 | 3 | 2 | 0 | 1 | 3 |
Batting
2B: Loe (1)
HR: Zmolek (1)
SH: Hall (1)
Baserunning
CS: Broders (1)
Fielding
E: Hancock (1); Loe (2)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Kayla | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shore, Ariel | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Keeney, Brittany | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vasser, Jessica | 1B | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anderson, Dionne | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Atkinson, Kaylie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Thomas, Alaina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickett, Alexis | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Duenas, Yesenia | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luna, Halle | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Suda, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 11 | 10 | 5 | 1 | 3 | 5 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denney | 2.2 | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 2 | 3 | 0 |
Blackburn | 1.1 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 13 | 3 | 1 | 0 |
| Totals | 11 | 12 | 7 | 5 | 3 | 0 | 0 | 1 | 1 | 24 | 32 | 5 | 4 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suda, Casey | 3.0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 6 | 3 | 0 |
| Alvarez, Taylor | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
| Totals | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 8 | 5 | 0 |














