UC Riverside vs Fresno State
Scoring Summary
Team | UCRSB | FS |
|---|---|---|
BRAZIL, S. doubled to center field, 2 RBI; SOLOMON, M. scored; ORTIZ, B. scored. | 0 | 2 |
GUMZ, P. singled to center field, RBI; MEGEE, K. advanced to second; BRAZIL, S. scored. | 0 | 3 |
ORTIZ, B. tripled to right field, 2 RBI; SMITH, W. scored, unearned; LIDDELL, L. scored. | 0 | 5 |
UC Riverside
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 2 | 8 |
Fresno State
Moss, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, B. | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Solomon, M. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Martin, V. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Rodriguez, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil, S. | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Megee, K. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gumz, P. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Liddell, L. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, W. | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Angotti, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Green, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langdon, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 3 | 0 | 2 | 7 |
Batting
2B: Brazil, S. (1)
3B: Ortiz, B. (1)
SH: Smith, W. (1)
Baserunning
SB: Ortiz, B. (1); Smith, W. (1)
HBP: Megee, K. (1)
Fielding
E: Smith, W. (1)
DP: Ortiz, B. (1); Brazil, S. (1); Harris, H. (1)
UC Riverside
| 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | |
| 5.1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 8 | 0 | |
| Totals | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 7 | 9 | 0 |
Fresno State
Harris, H. | 5.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 9 | 0 |
Langdon, T. | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 10 | 0 |
Win: Harris, H. (2-0)
Loss: Ercolano, Ashley (0-2)
HBP: Ercolano, Ashley (1)
;
Harris, H. (1)
Save:
Langdon, T. (3)
















