Hawai'i vs UC Riverside
Scoring Summary
Team | UH | UCRSB |
|---|---|---|
Zamora, J. homered to left field, RBI. | 1 | 0 |
Kliebenstein walked, RBI; Wartner, K. advanced to second; Li`ili`i, L. advanced to third; Carlos, K. scored. | 2 | 0 |
Jaramillo, S flied out to cf, SF, RBI; Li`ili`i, L. scored. | 3 | 0 |
Wright doubled to right center, RBI; Atkinson scored. | 3 | 1 |
Matagiese, U singled to left field, RBI; Jaramillo, S advanced to third; Kliebenstein scored, unearned. | 4 | 1 |
Willmon, L. flied out to rf, SF, RBI; Jaramillo, S scored, unearned. | 5 | 1 |
Wartner, K. homered to right center, RBI. | 6 | 1 |
Romero singled, advanced to second on a throwing error by ss, RBI; Wright scored. | 6 | 2 |
Ercolano homered to left field, RBI. | 6 | 3 |
Li`ili`i, L. singled to left field, RBI; Carlos, K. advanced to second; Zamora, J. scored. | 7 | 3 |
Hawai'i
Willmon, Lindsey | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Jazmine | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Carlos, Keiki | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Li`ili`i, Leisha | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sugai, Dori Ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wartner, Kayla | DP | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Kliebenstein, Sharla | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jaramillo, Sarina | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Matagiese, Ulu | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nakao, Kaile | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Villalpando, Alyssa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kesterson, Loie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 4 | 0 | 7 | 6 |
Batting
2B: Kliebenstein, Sharla (1)
HR: Zamora, Jazmine (1); Wartner, Kayla (1)
SF: Willmon, Lindsey (1); Jaramillo, Sarina (1)
Baserunning SB: Carlos, Keiki (1); Sugai, Dori Ann (1)
Fielding
E: Jaramillo, Sarina (1)
DP: Zamora, Jazmine (1); Li`ili`i, Leisha (1)
UC Riverside
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 2 | 5 |
Batting
Fielding
Hawai'i
Kesterson, Loie | 7.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 7 | 0 |
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 7 | 0 |
UC Riverside
| 7.0 | 8 | 7 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 34 | 9 | 5 | 0 | |
| Totals | 8 | 7 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 34 | 9 | 5 | 0 |














