UC Riverside vs New Mexico
Scoring Summary
Team | UCRSB | NM |
|---|---|---|
1st Wright singled to center field, RBI; Romero advanced to second; Anderson scored. | 1 | 0 |
1st Escalante hit by pitch, RBI; Ercolano advanced to second; Wright advanced to third; Romero scored. | 2 | 0 |
1st Harris singled to pitcher, RBI; Escalante advanced to second; Ercolano advanced to third; Wright scored. | 3 | 0 |
1st ANAYA singled to left field, advanced to second on the throw, RBI; RIMMER scored. | 3 | 1 |
1st TELLEZ singled to shortstop, out at second ss to lf to c to 2b, 2 RBI; ERICKSON advanced to third, scored on the throw; CASADOS scored; ANAYA scored. | 3 | 4 |
2nd ANAYA singled to shortstop, RBI; RIMMER scored. | 3 | 5 |
3rd TELLEZ singled to center field, RBI; ERICKSON scored. | 3 | 6 |
4th Wright doubled to right center, RBI; DeAnda scored. | 4 | 6 |
5th SJOSTRAND reached on a dropped fly by lf; TELLEZ scored, unearned. | 4 | 7 |
5th FRANC singled to left field, advanced to second on an error by lf, RBI; STACEY advanced to second, scored on the error, unearned; SJOSTRAND scored, unearned. | 4 | 9 |
6th CASADOS homered, RBI; ANAYA scored. | 4 | 11 |
7th Escalante doubled, ground-rule, 2 RBI; Tickemyer advanced to third; Wright scored; Romero scored. | 6 | 11 |
7th Hernandez reached on an error by 2b; Escalante advanced to third; Tickemyer scored, unearned. | 7 | 11 |
7th Anderson homered, 3 RBI, unearned; Hernandez scored, unearned; Escalante scored, unearned. | 10 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Dionne | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Deanda, Kris | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero, Karina | LF/DP | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Tickemyer, Stephanie | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Taylor | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ercolano, Ashley | DP/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sanchez, Natalie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Sommer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Helms, Shylene | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Escalante, Marissa | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Harris, Haley | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hernandez, Samantha | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Slagle, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 9 | 0 | 0 | 3 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rimmer | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Anaya | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Casados | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Erickson | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Tellez | C | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
   Lucero | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haleman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hignojos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heimburg | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sjostrand | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Stacey | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Franc | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McPherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 10 | 7 | 5 | 0 | 2 | 5 |
Batting
2B: Rimmer (1); Erickson (1)
HR: Casados (1)
SH: Heimburg (1)
Baserunning
SB: Rimmer (1)
CS: Stacey (1)
HBP: Rimmer (1)
Fielding
E: Anaya (1); Casados (1)
DP: Casados (1); Sjostrand (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slagle, Sophie | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Ercolano, Ashley | 5.2 | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 8 | 0 |
| Totals | 10 | 11 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 27 | 34 | 6 | 8 | 0 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheehan | 6.1 | 14 | 8 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 31 | 34 | 9 | 6 | 0 |
McPherson | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 15 | 10 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 35 | 39 | 9 | 7 | 0 |
















