Utah State vs UC Riverside
3/9/2014
Amy S. Harrison
11:58 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 0 | 4 | 0 | 0 | 2 | 2 | X | 8 | 10 | 2 |
Win: Razo, Alyssa (6-6)Loss: Johnson, Noelle (4-5)
Scoring Summary
Team | US | UCRSB |
|---|---|---|
2nd OROZCO, A. singled, advanced to second on an error by cf; ARATA, N. advanced to third; THOMAS, A. scored, unearned. | 1 | 0 |
2nd LENZORA, A. reached on a fielder's choice, advanced to second; OROZCO, A. advanced to third; ARATA, N. scored on an error by ss, unearned. | 2 | 0 |
2nd PEDERSON, L. singled up the middle, advanced to second, 2 RBI; LENZORA, A. scored; OROZCO, A. scored. | 4 | 0 |
2nd SAUCEDO, V. singled to center field, 2 RBI; NAMBA, K. scored, unearned; CHOW, S. scored, unearned. | 6 | 0 |
2nd Tickemyer homered to left field, 4 RBI; Helms scored; Ercolano scored; Atkinson scored. | 6 | 4 |
5th Ercolano homered to left field, 2 RBI; Atkinson scored. | 6 | 6 |
6th Sanchez singled to left field, 2 RBI; Romero advanced to third; DeAnda scored; Tickemyer scored. | 6 | 8 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chow, Sarah | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pederson, Libby | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Froton, Hailey | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Namba, Kirstyn | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Koons, Jolene | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saucedo, Victoria | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Provost, Paxton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hart, Sydney | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Thomas, Annie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arata, Nicole | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Orozco, Amburlyn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenzora, Allison | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Indreland, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harper, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 4 | 2 | 0 | 4 | 4 |
Baserunning
HBP: Hart, Sydney (1); Arata, Nicole (1)
PO: Hart, Sydney (1)
Fielding
E: Chow, Sarah (1)
DP: Provost, Paxton (1); Lenzora, Allison (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Dionne | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Romero, Karina | RF/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Harris, Haley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, Natalie | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hernandez, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Kaylie | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Wilson, Sommer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ercolano, Ashley | P/DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Helms, Shylene | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tickemyer, Stephanie | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Deanda, Kris | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Razo, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 5 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indreland, Abby | 1.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
Harper, Cheyenne | 3.2 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 16 | 10 | 1 | 0 |
Johnson, Noelle | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 10 | 8 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 27 | 32 | 13 | 2 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Razo, Alyssa | 5.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 7 | 0 |
| Ercolano, Ashley | 1.1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 4 | 0 |
| Totals | 7 | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 27 | 31 | 4 | 11 | 0 |















