UHawaii vs UC Riverside
4/16/2016
Amy S Harrison Field
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Win: Cepeda, Anessa (1-0)Loss: Hitchcock, B (10-10)
Scoring Summary
Team | UH16 | UCR |
|---|---|---|
J Curtan singled to left field, RBI (0-1); H Rodriguez scored, unearned. | 0 | 1 |
C Holley singled to right field, RBI (0-1); N Sanchez advanced to second; J Curtan scored, unearned. | 0 | 2 |
UHawaii
Muzik, S. | SS/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, N | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlos, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morales, H. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Turner, R. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata, T. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aina Cabrale | DP/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Monges, A. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iseri, J. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matagiese, U | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monahan, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ojala, B. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron, H. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hitchcock, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 4 | 0 | 2 | 8 |
Batting
SH: Lopez, N (1)
Baserunning
HBP: Matagiese, U (1)
Fielding
E: Muzik, S. (1)
UC Riverside
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 2 | 0 | 0 | 5 | 5 |
Baserunning
Fielding
UHawaii
Hitchcock, B | 6.0 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 8 | 66 |
| Totals | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 8 | 66 |
UC Riverside
| 7.0 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 29 | 3 | 15 | 98 | |
| Totals | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 29 | 3 | 15 | 98 |














