Saint Mary's vs UC Riverside
Scoring Summary
Team | SMC | UCR |
|---|---|---|
Sanchez,N singled to left field, RBI (0-0); Harris,H scored. | 0 | 1 |
Lockwood,A doubled down the lf line, RBI (1-1); Curtan,J advanced to third; Sanchez,N scored. | 0 | 2 |
LINTON singled to shortstop, RBI (2-0); LOTZ advanced to third; MUSGRAVE scored. | 1 | 2 |
MUSGRAVE doubled to left center, 2 RBI (0-0); HAZEL scored; MAMIZUKA scored. | 3 | 2 |
Ploesch,C doubled to right field, RBI (0-0); Lynch,A scored. | 3 | 3 |
LOW walked, RBI (3-1); MUSGRAVE advanced to second; FITZPATRICK advanced to third; HAZEL scored. | 4 | 3 |
Curtan,J singled down the lf line, RBI (0-0); Richard,M scored. | 4 | 4 |
MUSGRAVE doubled to left field, RBI (1-0); HAZEL scored. | 5 | 4 |
Richard,M doubled to left field, RBI (2-2); Ploesch,C scored. | 5 | 5 |
Saint Mary's
Reichhardt | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mamizuka | DP | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Hazel | C | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Fitzpatrick | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Musgrave | 2B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Low | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sparacino | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lotz | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Grima | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Mussadi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 8 | 0 | 2 | 13 |
Batting
2B: Musgrave (2); Lotz (1)
SH: Fitzpatrick (2); Low (1)
Baserunning
SB: Mamizuka (1); Musgrave (1); Lotz (1)
Fielding
E: Fitzpatrick (1)
UC Riverside
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 5 | 1 | 0 | 3 | 9 |
Saint Mary's
Mussadi | 7.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 10 | 94 |
Moss | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 24 |
| Totals | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 39 | 11 | 12 | 118 |
UC Riverside
| 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 39 | |
| 7.0 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 28 | 12 | 8 | 93 | |
| 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 | |
| Totals | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 32 | 43 | 16 | 9 | 151 |
HBP: Mussadi (1)
;

















