Iona vs UCR Softball
3/14/2017
Amy S Harrison Field
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 3 | 3 | 0 | 2 | 4 | X | 12 | 10 | 1 |
Win: Cepeda, Anessa (4-0)Loss: Evans (3-2)
Scoring Summary
Team | ION | UCR |
|---|---|---|
1st Turner advanced to second on a passed ball; Newton advanced to third on a passed ball; Gergel scored on a passed ball. | 1 | 0 |
1st Danner singled up the middle, 2 RBI (2-2 BBKF); Turner scored; Newton scored. | 3 | 0 |
2nd J. Curtan singled up the middle, advanced to second on the throw, RBI (2-2 BKBFF); B. Garcia advanced to second, advanced to third on the throw; S. Gailey scored. | 3 | 1 |
2nd J. Curtan advanced to third on a passed ball; B. Garcia scored on a passed ball. | 3 | 2 |
2nd C. Holley doubled to center field, RBI (2-0 BB); J. Curtan scored. | 3 | 3 |
3rd Turner homered, 2 RBI (1-2 BFF); Newton scored. | 5 | 3 |
3rd H. Rodriguez walked, RBI (3-2 FFFBFBBFFB); S. Parten advanced to second; J. Lockwood advanced to third; H. Harris scored. | 5 | 4 |
3rd C. Holley singled to left field, advanced to second on the throw, 2 RBI (2-1 KBB); H. Rodriguez advanced to third; S. Parten scored; J. Lockwood scored. | 5 | 6 |
5th B. Garcia homered, 2 RBI (0-1 K); H. Rodriguez scored. | 5 | 8 |
6th S. Parten singled to left field, advanced to second on the throw, RBI (2-0 BB); J. Lockwood advanced to second, advanced to third on the throw; H. Harris scored. | 5 | 9 |
6th H. Rodriguez grounded out to ss, RBI (0-0); S. Parten advanced to third; J. Lockwood scored. | 5 | 10 |
6th B. Garcia doubled, RBI (3-2 KSBBB); S. Parten scored. | 5 | 11 |
6th J. Curtan singled; B. Garcia advanced to third, scored on the throw. | 5 | 12 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gergel | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Mayle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Turner | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Temple | DP/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danner | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Mello | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiapparelli | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Diguilio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Brown | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabert | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 3 | 0 | 6 | 5 |
Batting
HR: Turner (1)
Baserunning
UCR Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Richard | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haley Harris | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jenae Lockwood | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sarah Parten | DP | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sarah Gailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Rodriguez | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brittney Garcia | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jenna Curtan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chelsey Holley | C | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Stephanie Tickemyer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sommer Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tayler Misfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anessa Cepeda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 10 | 10 | 6 | 0 | 5 | 5 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans | 5.1 | 7 | 10 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 22 | 30 | 9 | 3 | 133 |
Skinner | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Totals | 10 | 12 | 12 | 6 | 5 | 0 | 0 | 1 | 0 | 27 | 35 | 9 | 4 | 150 |
UCR Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayler Misfeldt | 2.0 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 67 |
| Anessa Cepeda | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 10 | 57 |
| Totals | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 11 | 124 |
















