Pacific vs UCR Softball
3/24/2017
11:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 5 | 0 | 7 | 5 | 2 | |
| 0 | 3 | 1 | 1 | 0 | 2 | 1 | 8 | 12 | 4 |
Win: Misfeldt, Tayler (5-1)Loss: Walters (0-5)
Scoring Summary
Team | PACIFIC | UCR |
|---|---|---|
2nd J. Curtan singled up the middle, RBI (1-1 FB); B. Garcia advanced to second; H. Rodriguez scored. | 0 | 1 |
2nd C. Holley singled to right center, RBI (3-2 KFBFBB); J. Curtan advanced to third; B. Garcia scored. | 0 | 2 |
2nd H. Harris singled to pitcher, advanced to second on the throw, RBI (3-2 KKFBFBB); M. Richard advanced to second, advanced to third on the throw; C. Holley advanced to third, out at home ss to c; J. Curtan scored. | 0 | 3 |
3rd BOURNE reached on a fielder's choice, RBI (1-1 KB); MORAN-ROWEN advanced to second; SUNG out at third ss to 3b; COVINGTON scored on the error, unearned. | 1 | 3 |
3rd GUSTAFSON reached on a fielder's choice, RBI (1-1 KB); LAHNERS advanced to second; BOURNE out at third ss to 3b; MORAN-ROWEN scored, unearned. | 2 | 3 |
3rd J. Curtan singled down the lf line, RBI (1-0 B); H. Rodriguez advanced to second; S. Gailey scored, unearned. | 2 | 4 |
4th H. Rodriguez doubled down the lf line, RBI (1-2 KBK); H. Harris advanced to third; M. Richard scored. | 2 | 5 |
6th VANG walked, RBI (3-1 BKBBB); REYNOLDS advanced to second; OWEN advanced to third; SELLERS scored. | 3 | 5 |
6th MORAN-ROWEN singled through the right side, advanced to second on the throw, 2 RBI (3-1 BBBK); COVINGTON advanced to second, advanced to third on the throw; REYNOLDS scored; OWEN scored. | 5 | 5 |
6th BOURNE singled up the middle, advanced to second on the throw, 2 RBI (2-2 BKKB); MORAN-ROWEN scored; COVINGTON scored. | 7 | 5 |
6th B. Garcia singled, advanced to second on the throw, 2 RBI (1-0 B); H. Rodriguez scored; D. Ortega scored. | 7 | 7 |
7th J. Lockwood singled to center field, RBI (2-1 FBB); H. Harris advanced to second; M. Richard scored. | 7 | 8 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sung | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moran-rowen | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Bourne | SS | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Lahners | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gustafson | 3B/P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sellers | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Owen | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Reynolds | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Covington | LF/PR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vang | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lindstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Apolskis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 5 | 7 | 6 | 0 | 5 | 7 |
Fielding
E: Bourne (1); Lindstrom (1)
UCR Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Richard | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Haley Harris | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jenae Lockwood | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| Sarah Parten | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sarah Gailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Ortega | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Rodriguez | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brittney Garcia | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jenna Curtan | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chelsey Holley | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stephanie Tickemyer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Lynch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haley Marschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Misfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 8 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindstrom | 3.0 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 90 |
Gustafson | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 54 |
Walters | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Totals | 12 | 8 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 31 | 39 | 8 | 4 | 166 |
UCR Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Marschall | 5.0 | 3 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 21 | 27 | 5 | 8 | 90 |
| Tayler Misfeldt | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 30 |
| Totals | 5 | 7 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 9 | 120 |

















