Quinnipiac vs UCR Softball
3/15/2017
Amy S Harrison
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 5 | |
| 4 | 2 | 4 | 1 | 0 | 1 | 12 | 12 | 2 |
Win: Cepeda, Anessa (6-0)Loss: Long, A. (2-4)
Scoring Summary
Team | QU | UCR |
|---|---|---|
1st Drake, R. flied out to cf, SAC, RBI (0-0); Magana, M. scored. | 1 | 0 |
1st H. Harris singled, advanced to second on a fielding error by rf, advanced to third, RBI (1-2 BSF); M. Richard scored. | 1 | 1 |
1st J. Lockwood flied out to rf, SF, RBI (3-0 BBB); H. Harris scored. | 1 | 2 |
1st J. Curtan walked, RBI (3-0 BBBB); B. Garcia advanced to second; H. Rodriguez advanced to third; S. Parten scored. | 1 | 3 |
1st C. Holley reached on a fielder's choice, RBI (0-1 K); J. Curtan advanced to second; B. Garcia out at third 3b unassisted; H. Rodriguez scored. | 1 | 4 |
2nd H. Harris singled to right field, RBI (2-1 BBS); M. Richard scored, unearned. | 1 | 5 |
2nd S. Parten flied out to rf down the rf line (0-1 K); J. Lockwood advanced to second; H. Harris advanced to third, scored on an error by rf, unearned. | 1 | 6 |
3rd Drake, R. doubled down the lf line, RBI (3-1 BBBK); Magana, M. scored. | 2 | 6 |
3rd Cordeiro, K. singled to left field, RBI (2-2 KBFFB); Drake, R. scored. | 3 | 6 |
3rd Larsen, E. singled to right field, RBI, advanced to second on the throw (1-0 B); Courtney, L. advanced to third; Cordeiro, K. scored. | 4 | 6 |
3rd C. Holley singled to first base, RBI (2-1 BKB); J. Curtan scored. | 4 | 7 |
3rd H. Harris doubled to center field, 2 RBI (1-0 B); M. Richard scored; S. Tickemyer scored, unearned. | 4 | 9 |
3rd J. Lockwood doubled to right center, RBI (1-0 B); H. Harris scored. | 4 | 10 |
4th C. Holley reached on an error by 2b (2-2 FBFB); J. Curtan scored, unearned. | 4 | 11 |
6th S. Tickemyer singled up the middle, RBI (0-0); J. Curtan advanced to third; B. Garcia scored. | 4 | 12 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Magana, M. | 2B/SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Czaja, E. | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake, R. | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cordeiro, K. | DP/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Courtney, L. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Larsen, E. | 1B/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Heimbach, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marchuk, R. | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Troyan, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitale, K. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herzog, C. | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Long, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brundrett, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 0 | 0 | 4 | 6 |
Batting
2B: Magana, M. (1); Drake, R. (1)
SH: Czaja, E. (1)
SF: Drake, R. (1)
Fielding
E: Marchuk, R. (3); Vitale, K. (2)
UCR Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Richard | RF | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haley Harris | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jenae Lockwood | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sarah Parten | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Amanda Lynch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Rodriguez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brittney Garcia | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jenna Curtan | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Chelsey Holley | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Danielle Ortega | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Gailey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephanie Tickemyer | PH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Marschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anessa Cepeda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 12 | 10 | 5 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, A. | 4.1 | 7 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 18 | 24 | 3 | 8 | 93 |
Brundrett, K | 1.1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 37 |
| Totals | 12 | 12 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 29 | 36 | 6 | 9 | 130 |
UCR Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Marschall | 2.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 51 |
| Anessa Cepeda | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 40 |
| Totals | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 10 | 91 |

















