UCR Softball vs UC Santa Barbara
4/8/2017
Campus Diamond
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 1 | 2 | 12 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
Win: Marschall, Haley (6-5)Loss: Wright, A (1-2)
Scoring Summary
Team | UCR | UCSB |
|---|---|---|
2nd C. Holley homered to right field, RBI (3-2 FKBBBF). | 1 | 0 |
3rd S. Parten singled to left center, RBI (0-0); J. Curtan advanced to second; H. Harris scored. | 2 | 0 |
3rd C. Holley reached on an error by ss, advanced to second, RBI (1-2 KFB); H. Rodriguez advanced to third; S. Parten scored; J. Curtan scored. | 4 | 0 |
3rd B. Garcia singled to second base, RBI; C. Holley out at third 2b to c to 3b to c; H. Rodriguez scored. | 5 | 0 |
3rd M. Richard singled to shortstop, RBI; S. Tickemyer advanced to second; B. Garcia scored. | 6 | 0 |
3rd H. Harris reached on an error by p, advanced to third (2-2 BKBF); M. Richard scored, unearned; S. Tickemyer scored, unearned. | 8 | 0 |
3rd J. Curtan singled to left center, RBI (1-2 BKK); H. Harris scored, unearned. | 9 | 0 |
3rd Altmeyer, S grounded out to ss, RBI (1-1 BF); Johnston, J advanced to second; Clark, K advanced to third; Hinojosa, J scored. | 9 | 1 |
4th S. Tickemyer doubled to left center, RBI (1-1 BK); J. Lockwood scored. | 10 | 1 |
5th H. Rodriguez singled to center field, RBI (2-0 BB); S. Parten advanced to third; J. Curtan scored. | 11 | 1 |
5th H. Rodriguez advanced to second on a wild pitch, advanced to third; S. Parten scored on a wild pitch. | 12 | 1 |
UCR Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Richard | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Haley Harris | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Curtan | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sarah Parten | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hannah Rodriguez | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Chelsey Holley | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jenae Lockwood | 3B/1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brittney Garcia | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shylene Helms | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Tickemyer | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jacy Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Marschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 12 | 8 | 4 | 0 | 3 | 7 |
Batting
Baserunning
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hinojosa, J | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Clark, K | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnston, J | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Altmeyer, S | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Diaz, Alyssa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brucelas, E | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lujan, S | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krantz, K | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Menor, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wright, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayer, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 3 | 0 | 0 | 7 |
Fielding
E: Altmeyer, S (1); Menor, M (2); Mayer, L (1)
UCR Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacy Boles | 2.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 45 |
| Haley Marschall | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 7 | 29 |
| Totals | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 10 | 74 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, A | 2.2 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 63 |
Mayer, L | 2.1 | 7 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 0 | 57 |
| Totals | 12 | 12 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 30 | 34 | 6 | 5 | 120 |















