UMKC vs UCR Softball
3/24/2017
2:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | |
| 5 | 4 | 3 | 0 | X | 12 | 12 | 0 |
Win: Misfeldt, Tayler (6-1)Loss: Lombardini (2-5)
Scoring Summary
Team | UMKC | UCR |
|---|---|---|
1st M. Richard scored on a passed ball. | 0 | 1 |
1st S. Parten doubled to left center, RBI (2-1 BKB); J. Lockwood scored. | 0 | 2 |
1st J. Curtan singled up the middle, advanced to second on the throw, 2 RBI (3-1 BBBK); B. Garcia advanced to third; H. Rodriguez scored; S. Parten scored. | 0 | 4 |
1st C. Holley flied out to rf, RBI (2-2 BBFKF); J. Curtan advanced to third; B. Garcia scored. | 0 | 5 |
2nd J. Curtan singled to right field, advanced to second, RBI (1-0 B); B. Garcia advanced to third; H. Rodriguez advanced to third, scored on a fielding error by rf; J. Lockwood scored. | 0 | 7 |
2nd J. Curtan advanced to third on a wild pitch; B. Garcia scored on a wild pitch. | 0 | 8 |
2nd D. Ortega singled through the left side, RBI (1-1 KB); C. Holley advanced to second; J. Curtan scored. | 0 | 9 |
3rd Leach, K. homered to right field, 2 RBI (0-1 K); Rollow, M. scored. | 2 | 9 |
3rd B. Garcia singled up the middle, RBI (1-2 KFBF); H. Rodriguez advanced to second; J. Lockwood scored. | 2 | 10 |
3rd C. Holley singled to shortstop, RBI (3-2 BBBKF); J. Curtan advanced to third; B. Garcia scored. | 2 | 11 |
3rd D. Ortega singled to left field, RBI (3-2 KBKBBF); C. Holley advanced to second; J. Curtan scored. | 2 | 12 |
UMKC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, S. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leach, K. | CF/P | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Goodwin, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrn, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'brien, As. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, B. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Warkentine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volle, K. | C/DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Conner, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, F. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rollow, M. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lombardini | P/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miller, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 2 | 0 | 4 | 3 |
Batting
HR: Leach, K. (1)
SH: Leach, K. (1)
Baserunning
SB: Rollow, M. (1)
Fielding
E: Garcia, S. (1); Byrn, M. (1)
UCR Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madeline Richard | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Haley Harris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Amanda Lynch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenae Lockwood | 3B/C | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sommer Wilson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Parten | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rebecca Faulkner | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Rodriguez | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brittney Garcia | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jenna Curtan | CF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chelsey Holley | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shylene Helms | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Ortega | LF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tayler Misfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 12 | 9 | 7 | 0 | 0 | 9 |
Batting
Baserunning
UMKC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lombardini | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Leach, K. | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 25 |
Conner, L. | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 35 |
Larson, A. | 1.0 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 42 |
Miller, S. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 18 |
| Totals | 12 | 12 | 12 | 7 | 0 | 3 | 0 | 2 | 0 | 24 | 33 | 5 | 6 | 143 |
UCR Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayler Misfeldt | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 6 | 60 |
| Rebecca Faulkner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 8 | 69 |
Loss: Lombardini (2-5)
HBP: Leach, K. (1); Conner, L. (1)
;
PB: Volle, K. (1)
;

















