Boise State vs UC Riverside
Scoring Summary
Team | BSU | UCR |
|---|---|---|
1st CERVANTES, R reached on an error by rf, RBI; WADE, K. scored, unearned. | 1 | 0 |
1st McKAY, J. doubled, RBI; CERVANTES, R scored, unearned. | 2 | 0 |
1st MOLINA, J. singled to shortstop, RBI; McKAY, J. scored, unearned. | 3 | 0 |
1st SULLIVAN, M. homered, 3 RBI, unearned; SENG, A. scored, unearned; MOLINA, J. scored, unearned. | 6 | 0 |
2nd McKAY, J. singled to left field, RBI; HARGER, H. advanced to third; WADE, K. scored. | 7 | 0 |
2nd MOLINA, J. singled up the middle, RBI; McKAY, J. advanced to third; HARGER, H. scored. | 8 | 0 |
2nd Garcia, B homered to left field, 2 RBI; Lockwood, J scored. | 8 | 2 |
3rd Lockwood, J grounded out to ss, RBI; Parten, S advanced to third; Rodriguez, H scored. | 8 | 3 |
4th CERVANTES, R singled up the middle, 2 RBI; WADE, K. scored, unearned; JOHNSON, K. scored, unearned. | 10 | 3 |
4th Holley, C homered to left field, RBI. | 10 | 4 |
5th ANTHONY, M. singled up the middle, RBI; ADAMS, A. advanced to second; SENG, A. scored. | 11 | 4 |
5th CERVANTES, R tripled to right field, 3 RBI; WADE, K. scored; ANTHONY, M. scored; ADAMS, A. scored. | 14 | 4 |
5th Curtan, J reached on a fielder's choice, RBI; Williams, K out at second ss to 2b; Heineman, B advanced to third; Robinson, R scored. | 14 | 5 |
5th Garewal, S singled up the middle, RBI; Curtan, J advanced to second; Heineman, B scored. | 14 | 6 |
5th Parten, S singled through the left side, RBI; Rodriguez, H advanced to second; Garewal, S advanced to third; Curtan, J scored. | 14 | 7 |
6th SULLIVAN, M. doubled to left field, RBI; SENG, A. advanced to third; McKAY, J. scored. | 15 | 7 |
6th ANTHONY, M. doubled to left field, 2 RBI; SULLIVAN, M. scored; SENG, A. scored. | 17 | 7 |
6th WADE, K. singled, advanced to second, RBI; ANTHONY, M. scored. | 18 | 7 |
6th Curtan, J reached on a fielder's choice, RBI; Williams, K out at second ss to 2b; Holley, C advanced to third; Garcia, B scored. | 18 | 8 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony, Madison | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
   Johnson, Karlee | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Kora | CF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Cervantes, Rebekah | SS | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 1 |
Harger, Halle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Butler, Isabelle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKay, Jessica | LF/DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Molina, Justene | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Pearson, Shaelee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seng, Alison | 1B | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Sullivan, Makenzie | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Adams, Ashlynn | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lamb, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mancha, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyreson, Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leal, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Veronica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 15 | 18 | 6 | 0 | 3 | 3 |
Batting
2B: Anthony, Madison (1); McKay, Jessica (2); Sullivan, Makenzie (1)
3B: Cervantes, Rebekah (1)
HR: Sullivan, Makenzie (1)
Baserunning
SB: Wade, Kora (2); McKay, Jessica (1); Molina, Justene (1)
HBP: Pearson, Shaelee (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtan, J | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garewal, S | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Rodriguez, H | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Parten, S | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ramelot, E | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Lockwood, J | C/DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robinson, R | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, B | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Holley, C | DH/C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Heineman, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, K | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Misfeldt, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marschall, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boles, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 8 | 6 | 0 | 5 | 13 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mancha, Gianna | 3.2 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 21 | 3 | 3 | 0 |
Dyreson, Rainey | 0.2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
Leal, Micaela | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Lynch, Veronica | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 13 | 8 | 8 | 6 | 5 | 1 | 0 | 2 | 0 | 30 | 39 | 8 | 5 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misfeldt, T | 2.0 | 8 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 0 |
| Marschall, H | 0.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
| Boles, J | 3.1 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 0 |
| Totals | 15 | 18 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 32 | 39 | 5 | 6 | 0 |
Win: Mancha, Gianna (1-0)
Loss: Misfeldt, Tayler (10-3)
HBP: Mancha, Gianna (1); Lynch, Veronica (1)
;
Boles, Jacy (1)

















