Brown vs UC Riverside
3/4/2018
Amy S. Harrison
11:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 1 | 3 | 8 | 0 | X | 12 | 9 | 0 |
Win: Misfeldt, Tayler (10-2)Loss: Wimmer, Meghan (0-1)
Scoring Summary
Team | BRWN | UCR |
|---|---|---|
1st Wimmer, M. homered, 2 RBI; Okimoto, K. scored. | 2 | 0 |
1st Parten, S advanced to second on a wild pitch; Rodriguez, H scored on a wild pitch. | 2 | 1 |
2nd Okimoto, K. singled through the right side, RBI; Cranford, M. scored. | 3 | 1 |
2nd Garewal, S singled, 2 RBI; Curtan, J advanced to second; Williams, K scored; Holley, C scored. | 3 | 3 |
2nd Curtan, J scored. | 3 | 4 |
3rd Williams, K singled, advanced to second, RBI; Garcia, B scored. | 3 | 5 |
3rd Rodriguez, H singled, 2 RBI; Garewal, S advanced to second; Curtan, J scored; Williams, K scored. | 3 | 7 |
3rd Ramelot, E singled, 2 RBI; Parten, S advanced to second; Rodriguez, H scored; Garewal, S scored. | 3 | 9 |
3rd Garcia, B singled, 2 RBI; Lockwood, J advanced to third; Ramelot, E scored; Parten, S scored. | 3 | 11 |
3rd Holley, C grounded out to ss, RBI; Garcia, B advanced to second; Lockwood, J scored, unearned. | 3 | 12 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Okimoto, Kaitlin | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Schmitz, Anya | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fringer, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimmer, Meghan | RF/P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Waters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarangella, Annie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'leary, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blanchard, Raquel | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McGregor, Annie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cranford, Madi | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lotz, Ashli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Metzger, Grayson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orona, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Venegas, Sofia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavarria, Karina | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladd, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 1 | 0 | 7 | 4 |
Batting
2B: Cranford, Madi (1)
HR: Wimmer, Meghan (1)
Baserunning
HBP: Schmitz, Anya (1)
Fielding
E: Schmitz, Anya (1); Venegas, Sofia (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtan, J | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Garewal, S | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rodriguez, H | SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Parten, S | 1B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Robinson, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramelot, E | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Faulkner, R | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockwood, J | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Garcia, B | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Holley, C | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams, K | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Matthie, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misfeldt, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boles, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 9 | 10 | 9 | 0 | 4 | 9 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orona, Katie | 0.2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Wimmer, Meghan | 1.2 | 6 | 8 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 2 | 0 |
Waters, Emily | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Ladd, Grace | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
| Totals | 9 | 12 | 11 | 9 | 4 | 4 | 0 | 1 | 0 | 22 | 33 | 3 | 4 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misfeldt, T | 4.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 2 | 0 |
| Boles, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 5 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 20 | 22 | 6 | 2 | 0 |

















