UC Riverside vs Eastern Kentucky
5/23/2018
Smith Field
1:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 4 | 9 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 7 | 1 |
Win: Misfeldt, Tayler (20-11)Loss: Paulick, M. (22-8)
Scoring Summary
Team | UCR | EKU |
|---|---|---|
3rd Lynch, A singled to right field, RBI (2-2 KBFFB); Holley, C advanced to second; Lockwood, J advanced to third; Ramelot, E scored. | 1 | 0 |
3rd Ortega, D singled to right field, RBI (0-0); Williams, K advanced to second; Holley, C advanced to third; Lockwood, J scored. | 2 | 0 |
3rd Garewal, S walked, RBI (3-0 BBBB); Ortega, D advanced to second; Williams, K advanced to third; Holley, C scored. | 3 | 0 |
3rd Curtan, J singled to left field, RBI (1-2 KFB); Garewal, S advanced to second; Ortega, D advanced to third, out at home lf to 3b to c; Williams, K scored. | 4 | 0 |
3rd MURPHY, P. flied out to rf, SF, RBI (2-2 FBBK); PETERSON, T. advanced to third; JACOBSEN, M. scored. | 4 | 1 |
5th Garewal, S singled, advanced to second on an error by cf, RBI (2-1 KBB); Williams, K scored, unearned. | 5 | 1 |
7th Curtan, J singled to left center, RBI (1-1 KB); Garewal, S scored. | 6 | 1 |
7th Ramelot, E homered to left field, 3 RBI (0-1 S); Rodriguez, H scored; Curtan, J scored. | 9 | 1 |
7th ROBINSON, C. singled to right center, RBI (1-0 B); MIHALICZ, Z. advanced to second; ALSTON, J. advanced to third; CORBITT, E. scored. | 9 | 2 |
7th PAULICK, M. homered to center field, 4 RBI (2-2 BKSB); ROBINSON, C. scored; MIHALICZ, Z. scored; ALSTON, J. scored. | 9 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtan, Jenna | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rodriguez, Hannah | SS | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
| Ramelot, Emma | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |
| Lockwood, Jenae | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Raena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holley, Chelsey | DP | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garcia, Brittney | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Matthie, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Karter | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lynch, Amanda | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ortega, Danielle | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garewal, Seanna | LF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Misfeldt, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boles, Jacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 10 | 0 | 4 | 12 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lizzmore, D. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Murphy, P. | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Clark, H. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Corbitt, E. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alston, J. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mihalicz, Z. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, C. | 1B/DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jacobsen, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paulick, M. | P/DP | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
   Reynoso, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McRoberts, M | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 0 | 0 | 9 | 3 |
Batting
HR: Paulick, M. (1)
SF: Murphy, P. (1)
Baserunning SB: Jacobsen, M. (1)
HBP: Murphy, P. (1)
Fielding
E: Murphy, P. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misfeldt, Tayler | 7.0 | 4 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 4 | 103 |
| Boles, Jacy | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
| Totals | 7 | 6 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 4 | 111 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulick, M. | 3.2 | 9 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 2 | 90 |
McRoberts, M | 2.2 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 10 | 16 | 3 | 5 | 65 |
Reynoso, S. | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
| Totals | 12 | 9 | 8 | 10 | 4 | 3 | 0 | 0 | 0 | 32 | 42 | 8 | 8 | 169 |

















