George Washington vs UC Riverside
2/24/2018
Amy S. Harrison
2:28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 2 | |
| 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 9 | 13 | 2 |
Win: Misfeldt, Tayler (6-2)Loss: Pilcher, Ashley (0-1)
Scoring Summary
Team | GW | UCR |
|---|---|---|
2nd Draper, R. doubled down the lf line, 2 RBI (3-2); Martinez, P. scored; Shelepak, E. scored. | 2 | 0 |
2nd Ponce, A. doubled to left field, 3 RBI (3-2); Bloomfield scored; Ortlieb, O. scored; Draper, R. scored. | 5 | 0 |
3rd Shelepak, E. homered, RBI (1-0). | 6 | 0 |
4th Holley, C singled down the lf line, RBI; Lockwood, J advanced to second; Robinson, R scored. | 6 | 1 |
4th Faulkner, R singled to center field, RBI (0-1); Holley, C advanced to third; Lockwood, J scored. | 6 | 2 |
4th Garewal, S tripled, 2 RBI, scored on an error by 3b (1-0); Matthie, C scored; Holley, C scored. | 6 | 5 |
6th Curtan, J homered to center field, RBI (2-2). | 6 | 6 |
6th Ramelot, E homered, RBI (0-0). | 6 | 7 |
7th Linquist, J. hit by pitch, RBI (1-0); Shelepak, E. advanced to second; Cone, Je. advanced to third; Bulanadi, C. scored, unearned. | 7 | 7 |
8th Bulanadi, C. singled, RBI, advanced to second on an error by cf; Ortlieb, O. scored, unearned. | 8 | 7 |
8th Curtan, J singled through the left side, RBI (1-2); Garewal, S advanced to second; Heineman, B scored. | 8 | 8 |
8th Ramelot, E doubled to left center, RBI (1-2); Curtan, J advanced to third; Garewal, S scored. | 8 | 9 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fuentes, Marta | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bulanadi, Criza | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Ponce, Alessandra | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Cone, Jenna | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shelepak, Elena | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Martinez, Priscilla | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Linquist, Jessica | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Draper, Rochelle | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Tejcek, Riley | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortlieb, Olivia | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Bloomfield, Sidney | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Costlow, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lange, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilcher, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 3 | 0 | 7 | 8 |
Batting
2B: Ponce, Alessandra (1); Draper, Rochelle (1)
HR: Shelepak, Elena (1)
Baserunning
SB: Bloomfield, Sidney (1)
HBP: Linquist, Jessica (1)
Fielding
E: Cone, Jenna (1); Draper, Rochelle (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtan, Jenna | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ramelot, Emma | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Brittney | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parten, Sarah | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Robinson, Raena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockwood, Jenae | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Holley, Chelsey | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Faulkner, Rebecca | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matthie, Cassidy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heineman, Bayleigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Karter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Garewal, Seanna | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dolcini, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marschall, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misfeldt, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 8 | 2 | 0 | 4 | 6 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costlow, Sarah | 4.0 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 7 | 55 |
Lange, Sierra | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 27 |
Pilcher, Ashley | 1.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 29 |
| Totals | 13 | 9 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 38 | 6 | 11 | 111 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolcini, Hailey | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 47 |
| Marschall, Haley | 4.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 7 | 40 |
| Misfeldt, Tayler | 2.0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 28 |
| Totals | 10 | 8 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 39 | 8 | 9 | 115 |


















