UC Santa Barbara vs UC Riverside
5/5/2018
Amy S. Harrison
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 0 | 4 | 0 | 11 | 10 | 4 | |
| 7 | 2 | 0 | 3 | 0 | 1 | X | 13 | 13 | 1 |
Win: Misfeldt, Tayler (0-0)Loss: Schuttish, Emily (3-7)
Scoring Summary
Team | UCSB | UCR |
|---|---|---|
1st Fines, M homered to right center, RBI (0-0). | 1 | 0 |
1st Cohen, R walked, RBI (3-2 KKBBFFBB); Altmeyer, S advanced to second; Ramirez, G advanced to third; Fabian, S scored. | 2 | 0 |
1st Krantz, K singled to left field, RBI (2-1 BBF); Cohen, R advanced to second; Altmeyer, S advanced to third; Ramirez, G scored. | 3 | 0 |
1st Lazatin, A grounded out to 1b unassisted, RBI (2-0 BB); Krantz, K advanced to second; Cohen, R advanced to third; Altmeyer, S scored. | 4 | 0 |
1st Ramelot, E singled to left field, RBI (0-2 FK); Rodriguez, H advanced to third; Curtan, J scored. | 4 | 1 |
1st Lockwood, J singled to center field, RBI (1-1 FB); Holley, C advanced to second; Ramelot, E advanced to third; Rodriguez, H scored. | 4 | 2 |
1st Garcia, B homered down the lf line, 4 RBI (2-2 KBFBFF); Lockwood, J scored; Holley, C scored; Ramelot, E scored. | 4 | 6 |
1st Rodriguez, H flied out to rf, SF, RBI (0-2 KF); Ortega, D scored, unearned. | 4 | 7 |
2nd Cohen, R singled through the left side, RBI (1-0 B); Altmeyer, S advanced to second; Ramirez, G advanced to third; Fines, M scored. | 5 | 7 |
2nd Lujan, S singled through the left side, 2 RBI (0-0); Cohen, R advanced to second; Altmeyer, S scored; Ramirez, G scored. | 7 | 7 |
2nd Lockwood, J homered to left center, RBI (1-2 FSB). | 7 | 8 |
2nd Ortega, D singled through the left side, RBI (2-2 FFBBF); Garcia, B scored, unearned. | 7 | 9 |
4th Garcia, B singled to center field, RBI (0-0); Lockwood, J advanced to second; Robinson, R scored. | 7 | 10 |
4th Garewal, S tripled, 2 RBI (1-0 B); Garcia, B scored, unearned; Lockwood, J scored, unearned. | 7 | 12 |
6th Lujan, S homered to left field, 4 RBI (1-1 BK); Cohen, R scored; Ramirez, G scored; Fines, M scored. | 11 | 12 |
6th Ortega, D reached on an error by 2b (2-2 KBFBF); Garcia, B advanced to third; Lockwood, J scored. | 11 | 13 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fines, Maci | SS | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Fabian, Sammy | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Genesis | DP/C | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
Altmeyer, Sierra | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Cohen, Rayna | CF | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Lujan, Samantha | C/DP | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
Krantz, Kayla | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lazatin, Alyssa | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Menor, Melanie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schuttish, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noriega, Felisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulvin, Veronika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 11 | 8 | 0 | 9 | 6 |
Batting
HR: Fines, Maci (1); Lujan, Samantha (1)
Baserunning
SB: Fines, Maci (1)
Fielding
E: Krantz, Kayla (3); Menor, Melanie (1)
DP: Fines, Maci (1); Krantz, Kayla (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtan, Jenna | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Rodriguez, Hannah | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ramelot, Emma | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Parten, Sarah | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Raena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holley, Chelsey | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lynch, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lockwood, Jenae | C/DP | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Brittney | 2B | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Ortega, Danielle | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garewal, Seanna | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dolcini, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misfeldt, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 13 | 12 | 4 | 0 | 2 | 5 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schuttish, Emily | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 35 |
Noriega, Felisha | 4.2 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 7 | 91 |
Gulvin, Veronika | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 13 | 13 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 31 | 37 | 6 | 7 | 143 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolcini, Hailey | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 27 |
| Misfeldt, Tayler | 6.2 | 7 | 7 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 26 | 32 | 8 | 3 | 117 |
| Totals | 10 | 11 | 11 | 8 | 9 | 1 | 0 | 0 | 0 | 31 | 39 | 8 | 3 | 144 |
Loss: Schuttish, Emily (3-7)
HBP: Noriega, Felisha (1)
;
PB: Lujan, Samantha (2)
;
















