UC Santa Barbara vs UC Riverside
5/6/2018
Amy S. Harrison
1:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 2 | 6 | 4 | X | 14 | 11 | 0 |
Win: Misfeldt, Tayler (17-10)Loss: Noriega, Felisha (6-7)
Scoring Summary
Team | UCSB | UCR |
|---|---|---|
Ramelot, E singled down the lf line, RBI (2-2 BKBK); Rodriguez, H advanced to second; Curtan, J scored. | 0 | 1 |
Ramelot, E advanced to third on a wild pitch; Rodriguez, H scored on a wild pitch. | 0 | 2 |
Rodriguez, H doubled, 2 RBI (2-2 BBKK); Curtan, J scored; Garewal, S scored. | 0 | 4 |
Lockwood, J doubled down the rf line, RBI (3-2 BBKBF); Holley, C advanced to third; Lynch, A scored. | 0 | 5 |
Ortega, D tripled to right center, 3 RBI (0-1 F); Garcia, B scored; Lockwood, J scored; Holley, C scored. | 0 | 8 |
Garewal, S advanced to third on a wild pitch; Ortega, D scored on a wild pitch. | 0 | 9 |
Curtan, J walked (3-1 BBKBB); Garewal, S scored on a wild pitch. | 0 | 10 |
Garcia, B singled up the middle, RBI (1-0 B); Heineman, B advanced to second; Robinson, R scored. | 0 | 11 |
Matthie, C walked, RBI (0-0); Ortega, D advanced to second; Garcia, B advanced to third; Heineman, B scored. | 0 | 12 |
Curtan, J flied out to cf, SF, RBI; Ortega, D advanced to third; Garcia, B scored. | 0 | 13 |
Rodriguez, H flied out to lf, SF, RBI; Ortega, D scored. | 0 | 14 |
UC Santa Barbara
Fines, Maci | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fabian, Sammy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Genesis | DP/C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Altmeyer, Sierra | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Cohen, Rayna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lujan, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krantz, Kayla | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Menor, Melanie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazatin, Alyssa | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Noriega, Felisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gulvin, Veronika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 4 | 0 | 2 | 7 |
Baserunning
SB: Fines, Maci (1)
UC Riverside
| CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 14 | 11 | 11 | 4 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
UC Santa Barbara
Noriega, Felisha | 1.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 42 |
Gulvin, Veronika | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 23 |
Mayer, Lena | 2.0 | 3 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 33 |
| Totals | 11 | 14 | 14 | 4 | 2 | 4 | 0 | 2 | 0 | 22 | 30 | 6 | 4 | 98 |
UC Riverside
| 4.1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 5 | 70 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | |
| Totals | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 85 |
Loss: Noriega, Felisha (6-7)
HBP: Noriega, Felisha (1); Gulvin, Veronika (1)
;


















