UC Santa Barbara vs UC Riverside
5/5/2018
Amy S. Harrison
4:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 3 | |
| 1 | 3 | 0 | 3 | 2 | 0 | X | 9 | 9 | 0 |
Win: Boles, Jacy (1-1)Loss: Gulvin, Veronika (5-11)
Scoring Summary
Team | UCSB | UCR |
|---|---|---|
1st Rodriguez, H singled up the middle, RBI; Curtan, J scored. | 0 | 1 |
2nd Ortega, D flied out to cf, SF, RBI (2-2 KBFBFF); Garcia, B scored. | 0 | 2 |
2nd Curtan, J doubled, RBI; Garewal, S scored. | 0 | 3 |
2nd Rodriguez, H singled, advanced to second, RBI; Curtan, J scored. | 0 | 4 |
4th Altmeyer, S singled, RBI (0-0); Fabian, S advanced to second; Fines, M scored. | 1 | 4 |
4th Lujan, S reached on a fielder's choice, RBI (0-0); Cohen, R out at second ss to 2b; Altmeyer, S advanced to third; Fabian, S scored. | 2 | 4 |
4th Ramelot, E singled to right field, RBI (1-2 BKKFFF); Rodriguez, H advanced to third; Curtan, J scored. | 2 | 5 |
4th Parten, S out at first 1b to 2b, RBI (0-1 F); Ramelot, E advanced to third; Rodriguez, H scored, unearned. | 2 | 6 |
4th Holley, C doubled, RBI (3-2 KBBBKF); Ramelot, E scored, unearned. | 2 | 7 |
5th Garewal, S flied out to rf, SF, RBI (0-2 KK); Ortega, D advanced to third; Garcia, B scored. | 2 | 8 |
5th Rodriguez, H singled to left center, RBI (1-2 FKB); Ortega, D scored, unearned. | 2 | 9 |
7th Fines, M singled to left center, RBI (0-0); Menor, M advanced to second; Krantz, K scored. | 3 | 9 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fines, Maci | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Fabian, Sammy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ramirez, Genesis | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altmeyer, Sierra | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cohen, Rayna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lujan, Samantha | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Krantz, Kayla | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lazatin, Alyssa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menor, Melanie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gulvin, Veronika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayer, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 5 |
Baserunning
SB: Fines, Maci (1)
Fielding
E: Altmeyer, Sierra (1); Krantz, Kayla (2)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtan, Jenna | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Hannah | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ramelot, Emma | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Parten, Sarah | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robinson, Raena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holley, Chelsey | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lockwood, Jenae | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Heineman, Bayleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Brittney | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ortega, Danielle | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Garewal, Seanna | LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boles, Jacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 9 | 1 | 0 | 2 | 7 |
Batting
Baserunning
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulvin, Veronika | 4.0 | 7 | 7 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 20 | 24 | 4 | 6 | 66 |
Mayer, Lena | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 25 |
| Totals | 9 | 9 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 28 | 34 | 9 | 7 | 91 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boles, Jacy | 7.0 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 14 | 66 |
| Totals | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 14 | 66 |















