Cal State Fullerton vs UC Riverside
Scoring Summary
Team | CSF | UCR |
|---|---|---|
1st Neil, A homered to left field, RBI (0-0). | 1 | 0 |
1st Hill, D singled, out at second cf to c to 2b, RBI (2-2 BBKF); Williams, A scored. | 2 | 0 |
1st Munoz, D homered to right center, RBI (3-1 BBSB). | 3 | 0 |
2nd Williams, A tripled to right field, RBI (1-1 KB); Neil, A scored. | 4 | 0 |
2nd Williams, A scored on a wild pitch. | 5 | 0 |
3rd D Ortega doubled to right center, RBI (3-2 BKFBB); S Parten advanced to third; B Garcia scored, unearned. | 5 | 1 |
3rd M Olmos homered to center field, 3 RBI (1-0 B); D Ortega scored; S Parten scored. | 5 | 4 |
4th Williams, A doubled to right center, RBI (2-1 BKB); Whitmore, K scored. | 6 | 4 |
5th Siofele, I homered to left field, RBI (0-0). | 7 | 4 |
6th Williams, A walked, RBI (3-0 BBBB); Neil, A advanced to second; Whitmore, K advanced to third; Valenzuela,J scored. | 8 | 4 |
6th Richard, Z singled to left field, RBI (2-2 BKBF); Hill, D advanced to second; Williams, A advanced to third; Neil, A scored. | 9 | 4 |
6th Munoz, D singled through the left side, RBI (1-0 B); Villegas, P advanced to second; Hill, D advanced to third; Williams, A scored. | 10 | 4 |
6th Rodriguez, J homered to left field, 4 RBI (2-1 KBB); Munoz, D scored; Villegas, P scored; Hill, D scored. | 14 | 4 |
6th E Ramelot homered to left field, 2 RBI (1-0 B); H Kela scored, unearned. | 14 | 6 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neil, Alexa | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Williams, Ari | CF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Hill, Deshea | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Richard, Zoe | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Villegas, Paola | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Daisy | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Vigilante, Jasmyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siofele, Irie | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Rodriguez, Janelle | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Sablan, Evelyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Sam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Parrish, Kiana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Julia | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Amezcua, Lauren | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmore, Kelsie | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Frost, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinakis, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 13 | 13 | 6 | 0 | 3 | 3 |
Batting
2B: Williams, Ari (2)
3B: Williams, Ari (1)
HR: Neil, Alexa (1); Munoz, Daisy (1); Siofele, Irie (1); Rodriguez, Janelle (1)
Baserunning
SB: Whitmore, Kelsie (1)
CS: Vigilante, Jasmyn (1)
Fielding
E: Hill, Deshea (2); Siofele, Irie (1); Whitmore, Kelsie (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Ramelot | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hannah Rodriguez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittney Garcia | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sarah Parten | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raena Robinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Ortega | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Melanie Olmos | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Amanda Lynch | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayleigh Heineman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haylee Kela | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadia Witt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacy Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Marschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 1 | 0 | 1 | 5 |
Batting
Baserunning
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost, Sophie | 2.1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 46 |
Martinez, Dani | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 27 |
Marinakis, Mia | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 7 | 88 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacy Boles | 1.1 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 53 |
| Rebecca Faulkner | 3.2 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 66 |
| Haley Marschall | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
| Totals | 13 | 14 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 29 | 35 | 7 | 6 | 145 |












