Cal State Fullerton vs UC Riverside
Scoring Summary
Team | CSF | UCR |
|---|---|---|
Valenzuela,J doubled to left center, RBI (0-2 SFF); Kennedy, S scored. | 1 | 0 |
A Lynch homered to left center, RBI (1-0 B). | 1 | 1 |
Valenzuela,J singled through the left side, RBI (1-0 B); Kennedy, S advanced to second; Siofele, I scored. | 2 | 1 |
Valenzuela,J homered to left field, 2 RBI (1-2 BKF); Kennedy, S scored. | 4 | 1 |
Richard, Z advanced to second on a wild pitch; Williams, A scored on a wild pitch. | 5 | 1 |
N Witt reached on an error by ss, RBI (1-2 KKB); H Kela advanced to third; R Robinson scored, unearned. | 5 | 2 |
E Ramelot reached on a fielder's choice, RBI (1-1 FB); N Witt out at second ss to 2b; H Kela scored. | 5 | 3 |
Cal State Fullerton
Neil, Alexa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Ari | CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Hill, Deshea | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Su'e, Jayda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Zoe | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Villegas, Paola | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Daisy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Vigilante, Jasmyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siofele, Irie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kennedy, Sam | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Julia | C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Whitmore, Kelsie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Martinez, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 4 | 0 | 4 | 7 |
Batting
2B: Kennedy, Sam (1); Valenzuela, Julia (1)
HR: Valenzuela, Julia (1)
Baserunning
SB: Williams, Ari (1)
Fielding
E: Munoz, Daisy (1); Kennedy, Sam (1)
UC Riverside
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 5 | 3 | 2 | 0 | 3 | 6 |
Batting
Fielding
Cal State Fullerton
Martinez, Dani | 7.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 6 | 133 |
| Totals | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 6 | 133 |
UC Riverside
| 1.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 28 | |
| 5.2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 96 | |
| Totals | 8 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 8 | 124 |











