Fresno State vs UC Riverside
Scoring Summary
Team | FS | UCR |
|---|---|---|
MINOGUE, R. reached on a fielder's choice; GALVAN, H. out at second ss to 2b; JENNINGS, K. advanced to third, scored on a throwing error by 2b. | 1 | 0 |
HERNANDEZ, V homered to left center, 2 RBI; MINOGUE, R. scored. | 3 | 0 |
HERNANDEZ,VM homered to left field, RBI. | 4 | 0 |
GALVAN, H. doubled down the lf line, RBI; WILSON, M. scored. | 5 | 0 |
MINOGUE, R. grounded out to 2b, RBI; CUEVAS, A. scored. | 6 | 0 |
CARRASCO, K. singled through the right side, 2 RBI; ROHLEDER, M. advanced to third; FULLER, H. scored; MARTINEZ, J. scored. | 8 | 0 |
GALVAN, H. doubled to right center, RBI; WILSON, M. scored. | 9 | 0 |
MINOGUE, R. singled up the middle, RBI; GALVAN, H. scored. | 10 | 0 |
HERNANDEZ, V homered to left center, 2 RBI; NUA, J. scored. | 12 | 0 |
Fresno State
Wilson, M. | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Carrasco, K. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jennings, K. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Galvan, H. | DH/C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Cuevas, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minogue, R. | 1B/DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Nua, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, V | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Hernandez, Vm | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Jackson, D. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Broussard, S | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Martinez, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodner, E. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller, H. | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohleder, M. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
East, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 10 | 11 | 5 | 0 | 2 | 4 |
Batting
2B: Galvan, H. (2); Hernandez, V (1)
HR: Hernandez, V (2); Hernandez, Vm (1)
SH: Jennings, K. (1); Brodner, E. (1)
Baserunning
SB: Wilson, M. (1)
HBP: Broussard, S (1); Fuller, H. (1)
Fielding
DP: Minogue, R. (1); Rohleder, M. (1)
UC Riverside
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Demyon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Fresno State
East, D. | 6.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 10 | 0 |
| Totals | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 10 | 0 |













