UC Riverside vs Fresno State
Scoring Summary
Team | UCR | FS |
|---|---|---|
1st N Witt singled up the middle, RBI (1-2 FKFB); K Curtan scored. | 1 | 0 |
1st S Demyon singled to first base, RBI (0-0); M Olmos advanced to second; N Witt scored. | 2 | 0 |
1st ROHLEDER, M. tripled to center field, RBI (2-2 BSKB); WILSON, M. scored. | 2 | 1 |
1st HERNANDEZ, V singled through the left side, advanced to second on a fielding error by lf, RBI (2-0 BB); MINOGUE, R. advanced to third; GALVAN, H. scored; ROHLEDER, M. scored. | 2 | 3 |
1st JENNINGS, K. singled through the right side, RBI (3-2 KBKBB); BROUSSARD, S advanced to second; HERNANDEZ, V advanced to third; MINOGUE, R. scored. | 2 | 4 |
1st WILSON, M. walked, RBI (3-2 BKBFBB); JENNINGS, K. advanced to second; BROUSSARD, S advanced to third; HERNANDEZ, V scored. | 2 | 5 |
1st JENNINGS, K. advanced to third; BROUSSARD, S scored on a fielding error by c, unearned. | 2 | 6 |
1st ROHLEDER, M. reached on an error by ss, advanced to second; WILSON, M. scored, unearned; JENNINGS, K. scored, unearned. | 2 | 8 |
1st GALVAN, H. singled to pitcher, RBI (0-0); ROHLEDER, M. scored, unearned. | 2 | 9 |
2nd E Ramelot homered to left field, 3 RBI (2-1 BBK); J Boles scored; K Smith scored. | 5 | 9 |
2nd HERNANDEZ, V homered to left field, RBI (1-0 B). | 5 | 10 |
2nd BROUSSARD, S homered to center field, RBI (0-0). | 5 | 11 |
2nd HERNANDEZ,VM homered to left center, 2 RBI; JENNINGS, K. scored. | 5 | 13 |
3rd E Ramelot flied out to cf, SAC, RBI (2-2 KBFFB); R Robinson scored. | 6 | 13 |
3rd N Witt walked, RBI (3-0 BBBB); K Curtan advanced to second; J Boles advanced to third; K Smith scored. | 7 | 13 |
3rd M Olmos singled to left center, 2 RBI (1-2 KBFF); N Witt advanced to third; K Curtan scored; J Boles scored. | 9 | 13 |
3rd H Kela walked (3-2 BKFBBB); M Olmos advanced to second; N Witt scored on a passed ball, unearned. | 10 | 13 |
3rd JENNINGS, K. reached on a fielding error by 2b, advanced to second, RBI (0-1 K); NUA, J. advanced to third; BROUSSARD, S scored, unearned; CUEVAS, A. scored. | 10 | 15 |
3rd HERNANDEZ,VM singled to center field, advanced to second, RBI (3-2 SBSBB); JENNINGS, K. advanced to third, scored on a fielding error by p, unearned; NUA, J. scored, unearned. | 10 | 17 |
5th JENNINGS, K. homered to left field, RBI (2-2 FSBB). | 10 | 18 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Ramelot | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kayla Curtan | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nadia Witt | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Melanie Olmos | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Haylee Kela | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sami Demyon | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Raena Robinson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kristin Smith | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacy Boles | P | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 23 | 10 | 10 | 9 | 6 | 0 | 2 | 6 |
Batting
Baserunning
HBP: Smith, Kristin (1)
Fielding
E: Ramelot, Emma (2); Curtan, Kayla (1); Witt, Nadia (1); Olmos, Melanie (1); Smith, Kristin (1); Boles, Jacy (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, M. | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Rohleder, M. | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Galvan, H. | DP/C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Minogue, R. | 1B/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Cuevas, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, V | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Broussard, S | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Carrasco, K. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brodner, E. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nua, J. | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jennings, K. | LF | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Hernandez, Vm | SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Lung, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   East, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 18 | 15 | 12 | 4 | 0 | 3 | 4 |
Batting
2B: Minogue, R. (1)
3B: Rohleder, M. (1)
HR: Hernandez, V (1); Broussard, S (1); Jennings, K. (1); Hernandez, Vm (1)
Baserunning
SB: Wilson, M. (2)
CS: Carrasco, K. (1)
HBP: Minogue, R. (1)
Fielding
DP: Nua, J. (1); Hernandez, Vm (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacy Boles | 4.1 | 15 | 18 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 2 | 123 |
| Totals | 15 | 18 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 2 | 123 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lung, D. | 2.2 | 8 | 10 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 15 | 22 | 5 | 2 | 104 |
East, D. | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 31 |
| Totals | 10 | 10 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 23 | 31 | 5 | 7 | 135 |











