Long Beach State vs UC Riverside
4/6/2019
Amy S. Harrison
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 8 | 14 | 13 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 4 |
Win: White, Kellie (6-8)Loss: Boles, Jacy (10-4)Save: Coleman, Ashley (2)
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
1st Gonzalez flied out to cf, SF, RBI (3-2 BBKBF); Wren advanced to second; Hernandez advanced to third; Fry scored, unearned. | 1 | 0 |
1st Falo singled to left field, RBI (0-1 K); Wren advanced to third, scored on an error by lf, unearned; Hernandez scored. | 3 | 0 |
1st B Garcia doubled, RBI (2-2 BBKKF); D Ortega advanced to third; E Ramelot scored. | 3 | 1 |
1st M Olmos singled through the left side, RBI (2-1 BBK); B Garcia advanced to third; D Ortega scored. | 3 | 2 |
2nd Wren homered to center field, 3 RBI (0-1 K); Hernandez scored; Fry scored. | 6 | 2 |
4th D Ortega reached on an error by ss (1-2 KBK); E Ramelot advanced to third; N Witt scored, unearned; S Demyon scored, unearned. | 6 | 4 |
7th Gonzalez doubled to center field, 2 RBI (1-0 B); Wren scored; Fry scored. | 8 | 4 |
7th Lombardi, L. homered to left field, 3 RBI (3-1 BBBK); Ruffin scored, unearned; Gonzalez scored. | 11 | 4 |
7th Briones doubled to left field, advanced to third on an error by lf, RBI (2-1 BBK); McCollum scored. | 12 | 4 |
7th Hanson flied out to cf, SF, RBI (3-2 BKKBB); Briones scored, unearned. | 13 | 4 |
7th Fry homered to left center, RBI, unearned (1-0 B). | 14 | 4 |
7th E Ramelot singled up the middle, 2 RBI (2-1 BBF); S Demyon scored; K Curtan scored. | 14 | 6 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fry, Nichole | SS | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Hernandez, Naomi | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Wren, Jamie | LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Gonzalez, Alyssa | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Falo, Tierra | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hutton, Kasey | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffin, Maddy | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, Lauren | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
McCollum, Sydney | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Briones, Justine | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Wise, Breezy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Katelyn | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Rowland, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
White, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coleman, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 13 | 13 | 3 | 0 | 2 | 3 |
Batting
2B: Gonzalez, Alyssa (1); McCollum, Sydney (1); Briones, Justine (1)
HR: Fry, Nichole (1); Wren, Jamie (1); Lombardi, Lauren (1)
SF: Gonzalez, Alyssa (1); Hanson, Katelyn (1)
Baserunning Fielding
E: Fry, Nichole (1); Gonzalez, Alyssa (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Ramelot | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Danielle Ortega | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brittney Garcia | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Melanie Olmos | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Amanda Lynch | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Sarah Parten | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Raena Robinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Curtan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Rodriguez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sami Demyon | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nadia Witt | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jacy Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Marschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 4 | 9 | 0 | 7 | 11 |
Batting
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Kellie | 5.1 | 6 | 4 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 22 | 29 | 1 | 9 | 115 |
Coleman, Ashley | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 40 |
| Totals | 8 | 6 | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 29 | 38 | 2 | 10 | 155 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacy Boles | 7.0 | 11 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 35 | 13 | 5 | 121 |
| Haley Marschall | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 13 | 14 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | 38 | 13 | 5 | 132 |












