Long Beach State vs UC Riverside
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
Briones singled, advanced to second on an error by lf, RBI (1-0 B); Hernandez advanced to third, scored on an error by lf, unearned; Hutton scored. | 2 | 0 |
Fry singled to right field, RBI (0-0); Briones advanced to second; McCollum scored. | 3 | 0 |
Wren singled to center field, RBI (1-1 KB); Fry advanced to second; Briones scored. | 4 | 0 |
Ruffin reached on an error by 3b (0-0); Gonzalez advanced to third, scored on an error by 3b, unearned. | 5 | 0 |
Lombardi, L. homered to left field, 2 RBI (1-0 B); Ruffin scored, unearned. | 7 | 0 |
Long Beach State
Fry, Nichole | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wren, Jamie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Rowland, Taylor | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Salazar, Emily | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Katelyn | PR/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gonzalez, Alyssa | 1B/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Falo, Tierra | 1B/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hutton, Kasey | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffin, Maddy | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lombardi, Lauren | DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
McCollum, Sydney | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Wise, Breezy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Naomi | CF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Briones, Justine | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
White, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 5 | 4 | 0 | 4 | 7 |
Batting
2B: Gonzalez, Alyssa (1)
HR: Lombardi, Lauren (1)
Baserunning
SB: Ruffin, Maddy (1); Hernandez, Naomi (1)
HBP: Rowland, Taylor (1)
UC Riverside
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sami Demyon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 6 | 6 |
Batting
Fielding
Long Beach State
White, Kellie | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 7 | 91 |
| Totals | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 7 | 91 |
UC Riverside
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6.0 | 10 | 7 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 6 | 116 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| Totals | 10 | 7 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 31 | 36 | 10 | 6 | 126 |













