UC Riverside vs Ole Miss
Scoring Summary
Team | UCR | OM |
|---|---|---|
D. Ortega doubled to left center, RBI; H. Rodriguez scored, unearned. | 1 | 0 |
J. Owen grounded out to ss, RBI; B. Garcia advanced to second; M. Pisia advanced to third; D. Ortega scored, unearned. | 2 | 0 |
K. Horton flied out to cf, SF, RBI; K. Becker scored. | 2 | 1 |
J. Puk homered to left field, RBI. | 2 | 2 |
J. Owen doubled to right field, RBI; B. Garcia scored. | 3 | 2 |
A. Latham singled through the left side, RBI; K. Becker scored. | 3 | 3 |
B. Finney homered to left field, 2 RBI; A. Latham scored. | 3 | 5 |
G. Alvarez grounded out to p, RBI; J. Puk advanced to third; K. Loftin scored, unearned. | 3 | 6 |
B. Finney homered to left field, 2 RBI; A. Latham scored. | 3 | 8 |
J. Puk stole second, advanced to third on a throwing error by c; A. Gillespie scored. | 3 | 9 |
T. Whitley doubled to right field, RBI; J. Puk scored, unearned. | 3 | 10 |
S. Gutierrez flied out to cf, SF, RBI; M. Allee advanced to third; T. Whitley scored, unearned. | 3 | 11 |
UC Riverside
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 6 | 4 | 1 | 0 | 4 | 7 |
Batting
Fielding
Ole Miss
K. Becker | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Horton | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Latham | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Finney | P | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
A. Gillespie | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   K. Loftin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Puk | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
G. Alvarez | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Allee | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mena | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Gutierrez | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
T. Whitley | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 18 | 11 | 7 | 10 | 4 | 0 | 0 | 1 |
Batting
2B: A. Latham (1); T. Whitley (1)
3B: K. Becker (1)
HR: B. Finney (2); J. Puk (1)
SF: K. Horton (1); S. Gutierrez (1)
Baserunning SB: A. Latham (1); K. Loftin (1); J. Puk (2); M. Allee (1)
CS: K. Cooper (1)
HBP: A. Latham (1); A. Gillespie (1); M. Allee (1)
Fielding
E: A. Latham (1); A. Mena (1)
UC Riverside
| 2.2 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 17 | 3 | 5 | 0 | |
| 1.1 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Totals | 7 | 11 | 8 | 4 | 0 | 1 | 0 | 3 | 0 | 18 | 27 | 6 | 6 | 0 |
Ole Miss
B. Finney | 5.0 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 0 |
| Totals | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 0 |













