Omaha vs UC Riverside
3/10/2019
Amy S. Harrison
11:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 2 | 3 | 0 | 0 | 3 | 1 | X | 9 | 10 | 3 |
Win: Boles, Jacy (5-2)Loss: Millington (0-0)
Scoring Summary
Team | OMAHA | UCR |
|---|---|---|
1st Sedlak singled through the right side, RBI (1-2 BKF); Dargy scored. | 1 | 0 |
1st Fisher singled down the rf line, RBI (3-2 BKBFBF); Burkhardt advanced to second; White advanced to third, out at home rf to c; Sedlak scored. | 2 | 0 |
1st Lauvetz reached on an error by ss, advanced to second (1-1 FB); Romero advanced to third; Young scored, unearned; Burkhardt scored, unearned. | 4 | 0 |
1st Klosterman reached on an error by ss (1-0 B); Lauvetz advanced to third; Romero scored, unearned. | 5 | 0 |
1st Klosterman out at first c to ss to 2b to 1b, caught stealing; Lauvetz scored, unearned. | 6 | 0 |
1st M. Olmos homered to left center, 2 RBI (1-0 B); E. Ramelot scored. | 6 | 2 |
2nd D. Ortega singled to left field, RBI (3-1 BBBK); E. Ramelot advanced to third; N. Witt scored. | 6 | 3 |
2nd B. Garcia singled through the left side, RBI (2-2 BBKK); D. Ortega advanced to second; E. Ramelot scored. | 6 | 4 |
2nd M. Olmos flied out to rf, SF, RBI (0-1 K); D. Ortega scored. | 6 | 5 |
5th K. Curtan doubled to left field, RBI (3-2 KBFBFFB); K. Arnold advanced to third; B. Heineman scored. | 6 | 6 |
5th H. Kela singled to right field, 2 RBI (0-0); K. Curtan scored; K. Arnold scored. | 6 | 8 |
6th M. Olmos singled through the left side, RBI (3-1 BBBK); D. Ortega scored. | 6 | 9 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dargy | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sedlak | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
White | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burkhardt | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fisher | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Young | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Mostek | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauvetz | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leonetti | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klosterman | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Millington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 2 | 5 | 0 | 2 | 9 |
Batting
2B: Dargy (1); Lauvetz (1); Klosterman (1)
Baserunning
SB: Burkhardt (1)
CS: Klosterman (1)
HBP: Dargy (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Ramelot | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. Ortega | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| B. Garcia | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| M. Olmos | 1B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| B. Heineman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Parten | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S. Demyon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Arnold | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Curtan | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Pisia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Lynch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Kela | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| N. Witt | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| M. Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Marschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 9 | 4 | 0 | 0 | 5 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton | 1.1 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 42 |
Millington | 4.2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 9 | 66 |
| Totals | 10 | 9 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 10 | 108 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Casper | 0.1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
| H. Marschall | 2.1 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 42 |
| J. Boles | 4.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 11 | 1 | 58 |
| Totals | 9 | 6 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 30 | 36 | 12 | 4 | 120 |















