Portland State vs UC Riverside
2/8/2019
Softball Complex
1:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 13 | 2 | |
| 6 | 0 | 2 | 0 | 0 | 1 | X | 9 | 11 | 2 |
Win: Olmos, Melanie (1-1)Loss: Schimmel, H (0-1)Save: Marschall, Haley (1)
Scoring Summary
Team | PSU | UCR |
|---|---|---|
1st FLANAGAN, J doubled to center field, RBI; BRUNO, M scored. | 1 | 0 |
1st MORRISON, A walked, RBI; MENLOVE, R advanced to second; MORROW, K advanced to third; LINDSEY, D scored. | 2 | 0 |
1st PONCE, A singled to center field, RBI; MORRISON, A advanced to second; MENLOVE, R advanced to third; MORROW, K scored. | 3 | 0 |
1st PEDEBONE, S singled to left field, 2 RBI; PONCE, A advanced to second, out at third lf to 3b to 1b to 3b; MORRISON, A scored; MENLOVE, R scored. | 5 | 0 |
1st M. Pisia singled through the right side, RBI; D. Ortega scored. | 5 | 1 |
1st B. Garcia singled, RBI; M. Pisia scored. | 5 | 2 |
1st N. Witt singled up the middle, RBI; E. Ramelot advanced to third; B. Garcia scored. | 5 | 3 |
1st J. Owen doubled to left field, 2 RBI; N. Witt scored; E. Ramelot scored. | 5 | 5 |
1st H. Kela singled to center field, RBI; J. Owen scored. | 5 | 6 |
3rd CASPER, R doubled, out at third rf to 2b to 3b, RBI; PEDEBONE, S scored. | 6 | 6 |
3rd B. Garcia singled, bunt, RBI; M. Pisia advanced to second; D. Ortega advanced to third; H. Rodriguez scored. | 6 | 7 |
3rd E. Ramelot flied out to rf, SF, RBI; B. Garcia out at second rf to ss; M. Pisia advanced to third; D. Ortega scored, unearned. | 6 | 8 |
5th CASPER, R doubled to right center, RBI; PEDEBONE, S scored. | 7 | 8 |
6th MORRISON, A reached on a fielding error by ss, RBI; MENLOVE, R advanced to second; MORROW, K scored. | 8 | 8 |
6th S. Parten reached on a throwing error by p; B. Garcia scored, unearned. | 8 | 9 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bruno, M | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Flanagan, J | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Lindsey, D | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, K | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Menlove, R | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Morrison, A | LF | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
Ponce, A | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pedebone, S | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Casper, R | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Burk, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schimmel, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 2 | 0 | 3 | 9 |
Batting
2B: Flanagan, J (1); Casper, R (2)
SH: Lindsey, D (1)
Baserunning
HBP: Lindsey, D (1); Morrow, K (1); Pedebone, S (1)
Fielding
E: Pedebone, S (1); Schimmel, H (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| H. Rodriguez | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| D. Ortega | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Pisia | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| B. Garcia | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| E. Ramelot | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| N. Witt | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Lynch | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Parten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Ibarra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Owen | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| H. Kela | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Olmos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Marschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 8 | 5 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burk, A | 0.2 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 |
Schimmel, H | 5.1 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 11 | 0 |
| Totals | 11 | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 28 | 35 | 3 | 11 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Boles | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 1 | 0 |
| M. Olmos | 5.1 | 10 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 25 | 27 | 3 | 9 | 0 |
| H. Marschall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 13 | 8 | 8 | 2 | 3 | 1 | 0 | 3 | 0 | 32 | 38 | 4 | 12 | 0 |














