UC Davis vs UC Riverside
Scoring Summary
Team | UCD | UCR |
|---|---|---|
Rojas, A. singled to left field, RBI (3-1 BBBK); Kisling, S. advanced to second; Siegel, R. scored, unearned. | 1 | 0 |
Jauregui, M. doubled to left center, 2 RBI (0-0); Rojas, A. scored, unearned; Kisling, S. scored, unearned. | 3 | 0 |
Given, M. doubled to center field, RBI (1-0 B); Jauregui, M. scored, unearned. | 4 | 0 |
Leon, I. doubled to center field, RBI (1-1 BK); Given, M. scored, unearned. | 5 | 0 |
Mendoza, F. flied out to rf, SF, RBI (2-2 BKKBFFF); Siegel, R. advanced to second; Rojas, M. scored, unearned. | 6 | 0 |
Rojas, A. singled to right center, RBI (0-0); Siegel, R. scored, unearned. | 7 | 0 |
Given, M. reached on an error by 2b, RBI (3-2 BBKFB); Jauregui, M. advanced to third; Rojas, A. scored, unearned. | 8 | 0 |
Bradbury, M. doubled to center field, 3 RBI (1-1 FB); Leon, I. scored, unearned; Given, M. scored, unearned; Jauregui, M. scored, unearned. | 11 | 0 |
S Demyon grounded out to 3b, RBI (2-2 SBKBF); H Kela scored. | 11 | 1 |
UC Davis
Rojas, Alyse | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jauregui, Marissa | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Given, Marisa | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Leon, Isabella | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Bradbury, Meghan | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
   Steffen-brune, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rojas, Maddie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Kiana | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Siegel, Riley | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Villalobos, Alexis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Frankie | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kisling, Sommer | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sotomayor, Alex | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanez, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 10 | 11 | 4 | 0 | 4 | 6 |
Batting
2B: Jauregui, Marissa (1); Given, Marisa (2); Leon, Isabella (1); Bradbury, Meghan (1)
SF: Mendoza, Frankie (1)
UC Riverside
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DP/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sami Demyon | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 6 | 1 | 0 | 0 | 4 | 5 |
Batting
Fielding
UC Davis
Yanez, Brooke | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 5 | 78 |
| Totals | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 5 | 78 |
UC Riverside
| 3.2 | 5 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 87 | |
| 1.0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 53 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 10 | 11 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 7 | 4 | 148 |











