UC Riverside vs BYU
Scoring Summary
Team | UCR | BYU |
|---|---|---|
AVA reached on an error by 1b, SAC, bunt; MIKLUS advanced to third; JENSEN-McFAR scored, unearned. | 0 | 1 |
AVA homered to right center, 2 RBI; MIKLUS scored. | 0 | 3 |
Burk,Marissa singled to center field, RBI; Olmos,Melan. scored. | 1 | 3 |
JENSEN-McFAR homered to left center, 2 RBI; PAULSON, Au. scored. | 1 | 5 |
Ramelot,Emma singled to right field, RBI; Garewal, La. advanced to second; Witt, Nadia scored. | 2 | 5 |
UC Riverside
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 10 | 2 | 0 | 0 | 3 | 9 |
BYU
Jensen-mcfarland, Ry | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miklus, Erin | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ava, Huntyr | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Paulson, Aris | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Peterson, Hannahjo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epenesa, Martha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Taylei | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erickson, Kaylee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bevell, Morgan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paulson, Aubrie | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Moffat, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 2 | 4 | 5 | 0 | 6 | 4 |
Batting
HR: Jensen-mcfarland, Ry (1); Ava, Huntyr (1)
SH: Ava, Huntyr (1)
Baserunning
CS: Peterson, Hannahjo (1); Bevell, Morgan (1)
HBP: Bevell, Morgan (1)
Fielding
E: Miklus, Erin (1)
UC Riverside
| 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | |
| 5.0 | 2 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 2 | 0 | |
| Totals | 2 | 5 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 20 | 27 | 8 | 2 | 0 |
BYU
Moffat, Autumn | 7.0 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 2 | 15 | 0 |
| Totals | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 2 | 15 | 0 |

















