CSU Bakersfield vs UC Riverside
3/7/2020
Amy S Harrison Field
1:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 6 | 3 | |
| 0 | 0 | 3 | 3 | 1 | 2 | X | 9 | 11 | 2 |
Win: Casper, Megan (2-4)Loss: Hitzel, Daryn (0-9)Save: Rivera, Caitlyn (1)
Scoring Summary
Team | CSUB | UCR |
|---|---|---|
2nd Acedo, A homered to center field, RBI (0-2 SS). | 1 | 0 |
3rd Ortega,Dani. advanced to third; Ramelot,Emma scored on a wild pitch. | 1 | 1 |
3rd Burk,Marissa flied out to cf, SF, RBI (1-1 KB); Olmos,Melan. advanced to second; Curtan,Kayla advanced to third; Ortega,Dani. scored. | 1 | 2 |
3rd Witt, Nadia singled up the middle, RBI, advanced to second on the throw (1-2 KBSF); Olmos,Melan. advanced to third; Curtan,Kayla scored. | 1 | 3 |
4th Acedo, A grounded out to ss up the middle, RBI (1-2 KFFB); Garrett, B advanced to third; Wiseman, K scored, unearned. | 2 | 3 |
4th Fontaine, S tripled down the rf line, RBI (2-1 BBK); Garrett, B scored, unearned. | 3 | 3 |
4th Parten,Sarah homered to center field, 3 RBI (1-0 B); Ortega,Dani. scored; Ramelot,Emma scored. | 3 | 6 |
5th Martinez, S singled to left field, 2 RBI, advanced to second on the throw (1-2 KBFF); Wiseman, K advanced to third; Dobbs, A scored; Curran, C scored. | 5 | 6 |
5th Garewal, La. stole second; Witt, Nadia stole home. | 5 | 7 |
6th Curran, C flied out to cf, SF, RBI (0-1 K); Fontaine, S scored. | 6 | 7 |
6th Parten,Sarah singled up the middle, RBI (2-2 BBFF); Ortega,Dani. scored. | 6 | 8 |
6th Burk,Marissa singled to right field, advanced to second (0-0); Parten,Sarah advanced to second, advanced to third on a muffed throw by ss, scored, unearned. | 6 | 9 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Katie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Jordan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dobbs, Allie | PH/DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wiseman, Karah | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Garrett, Baylee | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Miller, Ally | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Samantha | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Acedo, Ariana | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Fontaine, Sam | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Haliburton, Candace | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Curran, Cydney | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hitzel, Daryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nielsen, Talia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 4 | 0 | 6 | 5 |
Batting
2B: Fontaine, Sam (1)
3B: Fontaine, Sam (1)
HR: Acedo, Ariana (1)
SF: Curran, Cydney (1)
Baserunning Fielding
E: Curran, Cydney (2); Hitzel, Daryn (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramelot, Emma | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Danielle | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Parten, Sarah | 1B/DP | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Curtan, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmos, Melanie | P/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burk, Marissa | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Witt, Nadia | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Owen, Jantzen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garewal, Lauryn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kela, Haylee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Casper, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 6 | 2 | 0 | 1 | 6 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitzel, Daryn | 4.2 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 22 | 26 | 5 | 8 | 69 |
Nielsen, Talia | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 |
| Totals | 11 | 9 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 29 | 33 | 8 | 9 | 90 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casper, Megan | 0.2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 21 |
| Olmos, Melanie | 3.2 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 51 |
| Rivera, Caitlyn | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 44 |
| Totals | 6 | 6 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 27 | 32 | 5 | 10 | 116 |















