Middle Tennessee vs UC Riverside
Scoring Summary
Team | MT | UCR |
|---|---|---|
1st Melan. Olmos singled to center field, RBI (1-1 BF); Dani. Ortega advanced to third; Emma Ramelot scored. | 0 | 1 |
2nd Rodriguez walked, RBI (3-0 BBBB); Smith advanced to second; King advanced to third; Cushing scored. | 1 | 1 |
3rd Nadia Witt reached on an error by ss, advanced to second (0-0); Kayla Curtan scored, unearned. | 1 | 2 |
3rd K. Sorensen singled to center field, advanced to second on an error by c (1-1 BS); Nadia Witt scored, unearned. | 1 | 3 |
3rd Marissa Burk doubled to center field; K. Sorensen scored, unearned. | 1 | 4 |
4th Smith doubled to left field, RBI; King advanced to third; Cushing scored. | 2 | 4 |
4th Burgess reached on an error by ss (2-1 BBS); Smith advanced to third; McClure scored, unearned. | 3 | 4 |
4th McGee singled, advanced to second on the throw, RBI (3-1 BSBB); Burgess scored, unearned; Smith scored. | 5 | 4 |
4th Marinakis singled through the left side, RBI (3-2 FBFBB); McGee scored. | 6 | 4 |
5th Hill doubled down the lf line, RBI (2-1 BBF); Rodriguez advanced to third; Smith scored. | 7 | 4 |
5th K. Sorensen homered to left field, RBI (1-0 B). | 7 | 5 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burgess | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Heath | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGee | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Marinakis | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Richetto | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
de la Cruz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cushing | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
King | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   McClure | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
Rodriguez | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hill | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahlstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baldwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 5 | 8 | 0 | 2 | 11 |
Batting
2B: King (1); Smith (1); Hill (1)
SH: Richetto (1)
Baserunning
SB: Burgess (2)
Fielding
E: Burgess (1); King (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Ramelot | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danielle Ortega | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sarah Parten | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kayla Curtan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Olmos | 1B/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Berkeley Quinn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadia Witt | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedi Sorensen | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Marissa Burk | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lauryn Garewal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haylee Kela | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Demyon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacy Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briza Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 2 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahlstrom | 3.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 3 | 60 |
Marinakis | 3.0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 4 | 42 |
Baldwin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 8 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 29 | 34 | 10 | 8 | 106 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacy Boles | 3.0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 4 | 52 |
| Melanie Olmos | 1.2 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 39 |
| Briza Blanco | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 4 | 53 |
| Totals | 9 | 7 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 30 | 39 | 8 | 11 | 144 |

















