UC Riverside vs San Jose State
Scoring Summary
Team | UCR | SJ |
|---|---|---|
1st Sarah Parten homered to left field, 2 RBI (1-0 B); Emma Ramelot scored. | 2 | 0 |
1st BROOKSHIRE singled through the left side, RBI (2-0 BB); CLARK advanced to third; SAGAPOLU scored, team unearned. | 2 | 1 |
2nd SAGAPOLU doubled to right field, 2 RBI (2-1 BKB); MACHADO scored; VIDAL scored. | 2 | 3 |
3rd TIGER advanced to third; BROOKSHIRE scored on a wild pitch. | 2 | 4 |
4th Lau. Garewal singled to right field, RBI (2-2 KBBF); Marissa Burk advanced to second; Nadia Witt advanced to third; Berke. Quinn scored, unearned. | 3 | 4 |
4th Kari. Arnold singled through the right side, RBI (3-2 KBFBFBF); Lau. Garewal advanced to second; Marissa Burk advanced to third; Nadia Witt scored. | 4 | 4 |
4th Emma Ramelot walked, RBI (3-1 BBBKB); Kari. Arnold advanced to second; Lau. Garewal advanced to third; Marissa Burk scored, unearned. | 5 | 4 |
4th Dani. Ortega out at first ss to 3b, reached on a fielder's choice, RBI (0-1 K); Emma Ramelot advanced to second; Kari. Arnold out on the play; Lau. Garewal scored. | 6 | 4 |
4th SAGAPOLU singled to center field, RBI (2-1 BKB); MACHADO scored. | 6 | 5 |
6th CLARK homered down the lf line, 2 RBI (2-2 KBFBFFF); ENGLESTAD scored. | 6 | 7 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Ramelot | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danielle Ortega | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sarah Parten | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kennedi Sorensen | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Melanie Olmos | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Berkeley Quinn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadia Witt | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marissa Burk | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Garewal | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Haylee Kela | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karissa Arnold | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacy Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briza Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 2 | 0 | 3 | 5 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sagapolu, Rayohna | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Englestad, Makayla | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Clark, Cassidy | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brookshire, Suzy | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Lozano, Janessa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tiger, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Alyssa | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Vidal, Jocylyn | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Drake, Mackenzie | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gutierrez, Vicky | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Machado, Ashley | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ullegue, Jenessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowman, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddad, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 7 | 6 | 8 | 0 | 3 | 8 |
Batting
2B: Sagapolu, Rayohna (1); Machado, Ashley (1)
HR: Clark, Cassidy (1)
Baserunning
CS: Sagapolu, Rayohna (1); Brookshire, Suzy (1)
Reached on CI: Englestad, Makayla (1)
Fielding E: Sagapolu, Rayohna (1); Englestad, Makayla (1); Graham, Alyssa (1); Machado, Ashley (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Casper | 1.0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 27 |
| Jacy Boles | 1.1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 26 |
| Briza Blanco | 2.1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 53 |
| Caitlyn Rivera | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 28 |
| Totals | 7 | 7 | 6 | 8 | 3 | 5 | 0 | 0 | 0 | 24 | 33 | 7 | 6 | 134 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ullegue, Jenessa | 3.0 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 1 | 64 |
Bowman, Caroline | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Haddad, Shannon | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 5 | 43 |
| Totals | 7 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 11 | 6 | 120 |


















