Southern Utah vs UC Riverside
3/8/2020
Amy S Harrison Field
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 9 | 14 | 2 |
Win: Boles, Jacy (3-3)Loss:
Scoring Summary
Team | SUU | UCR |
|---|---|---|
2nd PACE, H homered down the lf line, 2 RBI (0-1 F); WEAVER, D scored. | 2 | 0 |
2nd Garewal, La. flied out to cf, SF, RBI (1-1 BF); Sorensen, K. scored, unearned. | 2 | 1 |
2nd Kela, Haylee singled to center field, RBI (0-1 K); Pisia, Moana advanced to second; Witt, Nadia scored, unearned. | 2 | 2 |
3rd WHETTEN, M reached on a fielder's choice, SAC, bunt, advanced to second on the throw (0-0); GUERRA, S advanced to third; BALL, S scored on an error by p, unearned. | 3 | 2 |
3rd BROWN, B singled to shortstop, 2 RBI (0-1 K); WHETTEN, M scored, unearned; GUERRA, S scored, unearned. | 5 | 2 |
3rd PACE, H singled through the left side, RBI (0-2 KF); WEAVER, D advanced to second; BROWN, B scored, unearned. | 6 | 2 |
3rd BALL, S singled to right center, 2 RBI, advanced to second on the throw (0-0); REYNOLDS, P advanced to third; PACE, H scored, unearned; WEAVER, D scored, unearned. | 8 | 2 |
5th Burk,Marissa singled up the middle, RBI (3-2 BFFFFBB); Ortega,Dani. scored. | 8 | 3 |
5th Owen,Jantzen flied out to lf, SF, RBI (0-1 K); Burk,Marissa scored. | 8 | 4 |
7th Witt, Nadia singled to center field, RBI (1-1 BK); Quinn, Berk. advanced to second; Burk,Marissa advanced to third; Ortega,Dani. scored. | 8 | 5 |
7th Witt, Nadia advanced to second; Quinn, Berk. advanced to third; Burk,Marissa scored on a wild pitch. | 8 | 6 |
7th Owen,Jantzen singled up the middle, 2 RBI (3-2 BBFBF); Witt, Nadia scored; Quinn, Berk. scored. | 8 | 8 |
9th Garewal, La. flied out to cf, SF, RBI (2-2 FFFBFBFF); Witt, Nadia scored. | 8 | 9 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hokanson, Dayna | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guerra, Samantha | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Whetten, Makall | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Magalogo, Mikelle | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Ball, Makenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Brooke | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Weaver, Dream | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
   Andersen, Michelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Hannah | DP | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
Reynolds, Paige | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ball, Skyler | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Coddington, Koryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 5 | 0 | 10 | 12 |
Batting
HR: Pace, Hannah (1)
SH: Hokanson, Dayna (1); Whetten, Makall (1)
Baserunning
Fielding
E: Hokanson, Dayna (1); Coddington, Koryne (1)
DP: Whetten, Makall (1); Magalogo, Mikelle (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramelot, Emma | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Curtan, Kayla | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Danielle | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Burk, Marissa | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sorensen, Kennedi | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Quinn, Berkeley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Nadia | LF | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Olmos, Melanie | P/DP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Owen, Jantzen | PH/DP | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Demyon, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pisia, Moana | 1B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Garewal, Lauryn | 2B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Arnold, Karissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kela, Haylee | CF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| Boles, Jacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 8 | 3 | 3 | 3 | 9 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coddington, Koryne | 7.0 | 9 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 28 | 34 | 12 | 5 | 116 |
Owen, Grace | 1.2 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 34 |
| Totals | 14 | 9 | 7 | 3 | 3 | 2 | 0 | 0 | 3 | 37 | 44 | 14 | 8 | 150 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olmos, Melanie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Boles, Jacy | 8.0 | 12 | 8 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 35 | 42 | 9 | 6 | 157 |
| Totals | 12 | 8 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 38 | 45 | 11 | 6 | 170 |


















