UC Riverside vs Utah
Scoring Summary
Team | UCR | UTAH |
|---|---|---|
1st Nadia Witt singled up the middle, RBI (1-0 B); Melan. Olmos advanced to second; Sarah Parten scored. | 1 | 0 |
2nd Emma Ramelot doubled to center field, 2 RBI (2-1 BBF); Haylee Kela scored; K. Sorensen scored. | 3 | 0 |
2nd Melan. Olmos singled through the right side, 2 RBI (2-0 BB); Dani. Ortega scored; Emma Ramelot scored. | 5 | 0 |
3rd CASTANEDA singled to left center, 2 RBI (1-1 KB); BARRERA advanced to third; JACOBUS scored; NOSKIN scored. | 5 | 2 |
4th NOSKIN singled to third base, RBI (3-2 BKKBB); DENNING advanced to second; GASPER advanced to third; CALDERON scored. | 5 | 3 |
4th BARRERA reached on a fielder's choice, advanced to second on an error by 2b, RBI (3-2 BKBKB); JACOBUS advanced to second, out at third lf to 3b; NOSKIN scored, unearned; DENNING scored. | 5 | 5 |
5th Marissa Burk homered to left field, RBI (0-1 S). | 6 | 5 |
5th FAULK singled up the middle, RBI (2-2 FBFB); MILITELLO scored. | 6 | 6 |
5th JACOBUS singled to right center, RBI (1-1 KB); NOSKIN advanced to second; DENNING advanced to third, out at home rf to c; FAULK scored. | 6 | 7 |
5th BARRERA homered to right field, 3 RBI (2-1 FBB); JACOBUS scored; NOSKIN scored. | 6 | 10 |
5th FAULK walked, RBI (3-0 BBBB); QUILES advanced to second; CASTANEDA advanced to third; BONSTROM scored. | 6 | 11 |
6th BARRERA singled to right field, RBI (0-0); DENNING scored. | 6 | 12 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Ramelot | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Danielle Ortega | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Parten | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Melanie Olmos | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nadia Witt | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Marissa Burk | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kennedi Sorensen | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kayla Curtan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haylee Kela | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Garewal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chrys Hildebrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacy Boles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 2 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Noskin, Julia | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Jacobus, Madi | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Barrera, Alyssa | CF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
Bonstrom, Ellessa | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Castaenda, Breonna | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Quiles, Destiny | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
   Militello, Aj | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulk, Katie | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Hurst, Makayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calderon, Makenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Halle | P/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Gasper, Jordyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palacios, Alyssa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feldman, Mary Beth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 16 | 11 | 8 | 0 | 6 | 11 |
Batting
2B: Jacobus, Madi (1)
HR: Barrera, Alyssa (1)
SH: Morris, Halle (1)
Baserunning
SB: Barrera, Alyssa (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrys Hildebrand | 3.2 | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 4 | 77 |
| Jacy Boles | 0.2 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 24 |
| Megan Casper | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 35 |
| Caitlyn Rivera | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 35 |
| Totals | 16 | 12 | 11 | 8 | 6 | 3 | 0 | 0 | 0 | 32 | 41 | 3 | 8 | 171 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Halle | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 36 |
Feldman, Mary Beth | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 38 |
Sandez, Sydney | 3.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 7 | 43 |
| Totals | 12 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 13 | 117 |

















