Cal Poly vs UC Riverside
3/27/2021
Amy S Harrison Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 13 | 2 | |
| 3 | 0 | 3 | 1 | 3 | 0 | X | 10 | 9 | 1 |
Win: Barbarick, Katie (1-3)Loss: Jeffries, Shelby (2-2)
Scoring Summary
Team | CP | UCR |
|---|---|---|
1st Jeffries, Shelby singled through the left side, RBI; Ramos, Noellah scored. | 1 | 0 |
1st Marissa Burk singled to center field, advanced to second, RBI; Lauryn Garewal advanced to third; Katherine Montuya scored. | 1 | 1 |
1st Briza Blanco singled to second base, 2 RBI; Marissa Burk scored; Lauryn Garewal scored. | 1 | 3 |
3rd Ramelot, Hannah singled to left field, RBI; Amos, Maddie scored. | 2 | 3 |
3rd Allison Troche doubled down the lf line, RBI; Briza Blanco advanced to third; Maiah Motta scored. | 2 | 4 |
3rd Leah Brito singled, advanced to second on the throw, out at third c to 3b, 2 RBI; Allison Troche scored; Briza Blanco scored. | 2 | 6 |
4th Katherine Montuya homered to left center, RBI. | 2 | 7 |
5th Martin, Hailey singled, advanced to second on an error by cf, RBI; Ramelot, Hannah advanced to third, scored on the error, unearned; Amos, Maddie scored. | 4 | 7 |
5th Allison Troche singled to shortstop, RBI; Briza Blanco advanced to third; Maiah Motta scored. | 4 | 8 |
5th Leah Brito singled down the rf line, RBI; Allison Troche advanced to third; Briza Blanco scored, unearned. | 4 | 9 |
5th Leah Brito stole second; Allison Troche scored on the throw. | 4 | 10 |
6th Jeffries, Shelby doubled to center field, 2 RBI; Frankenberger, S. scored; Ramos, Noellah scored. | 6 | 10 |
7th Sargent, Juju singled up the middle, RBI; Yamashita, Ellie scored. | 7 | 10 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramos, Noellah | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Frankenberger, S. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Jeffries, Shelby | DP | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Amos, Maddie | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Diaz, Xiara | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ramelot, Hannah | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Martin, Hailey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Wulff, Sarah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamashita, Ellie | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos, Lily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Napoli, Jackie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrett, Kai | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sargent, Juju | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Casper, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 6 | 4 | 0 | 4 | 9 |
Batting
2B: Jeffries, Shelby (1); Amos, Maddie (1); Martin, Hailey (1)
Fielding
E: Martin, Hailey (1); Sargent, Juju (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katherine Montuya | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lauryn Garewal | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Marissa Burk | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kennedi Sorensen | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maiah Motta | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briza Blanco | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Allison Troche | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Leah Brito | CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Shelbie Caro | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Barbarick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 9 | 9 | 5 | 0 | 3 | 6 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casper, Dakota | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 48 |
Jeffries, Shelby | 4.0 | 6 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 6 | 74 |
| Totals | 9 | 10 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 28 | 34 | 5 | 9 | 122 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Barbarick | 5.1 | 8 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 27 | 2 | 9 | 104 |
| Megan Casper | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 |
| Caitlyn Rivera | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 13 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 33 | 37 | 4 | 12 | 131 |
Loss: Jeffries, Shelby (2-2)
HBP: Casper, Dakota (1)
;
PB: Barrett, Kai (1)
;















