Cal State Fullerton vs UC Riverside
Scoring Summary
Team | CSF | UCR |
|---|---|---|
Whitmore,K homered to left field, 2 RBI (3-1); Delgadillo,M scored. | 2 | 0 |
Sablan,E singled to catcher, RBI (0-1); Humphreys,KK advanced to third; Valenzuela,J scored. | 3 | 0 |
Whitmore,K doubled down the lf line, 2 RBI (2-2); Delgadillo,M scored; Sablan,E scored. | 5 | 0 |
M Burke singled to right center, RBI (0-0); L Garewal advanced to second; B Quinn scored, unearned. | 5 | 1 |
Sablan,E doubled to center field, RBI (3-1); Humphreys,KK scored. | 6 | 1 |
S Caro singled to left center, RBI (1-0); G Araki scored. | 6 | 2 |
Valenzuela,J singled up the middle, RBI (1-1); Siofele,I advanced to second; Ross, R. scored. | 7 | 2 |
Toto,P doubled to left center, 2 RBI (1-1); Valenzuela,J scored; Vigilante,J scored. | 9 | 2 |
Munoz,D singled up the middle, RBI (1-2); Whitmore,K scored. | 10 | 2 |
Cal State Fullerton
Delgadillo, Megan | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whitmore, Kelsie | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Becerra, Hannah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Munoz, Daisy | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Ross, Remington | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Siofele, Irie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vigilante, Jasmyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Julia | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Alcala, Jessi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphreys, Kk | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Toto, Peyton | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sablan, Evelyn | DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Frost, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 9 | 10 | 6 | 0 | 2 | 4 |
Batting
2B: Whitmore, Kelsie (1); Humphreys, Kk (1); Toto, Peyton (1); Sablan, Evelyn (1)
HR: Whitmore, Kelsie (1)
SH: Toto, Peyton (1)
Baserunning
SB: Delgadillo, Megan (1)
Fielding
E: Munoz, Daisy (1)
UC Riverside
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 8 | 2 | 1 | 0 | 3 | 7 |
Cal State Fullerton
Frost, Sophie | 3.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 53 |
Martinez, Dani | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 50 |
| Totals | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 5 | 103 |
UC Riverside
| 2.0 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 50 | |
| 4.0 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 8 | 65 | |
| Totals | 9 | 10 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 25 | 32 | 4 | 11 | 115 |














