CSUN vs UC Riverside
4/24/2021
Amy S Harrison Field
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 4 | 2 |
Win: Barbarick, Katie (2-7)Loss: Gonzales, Eryka (1-8)Save: Rivera, Caitlyn (2)
Scoring Summary
Team | CSUN | UCR |
|---|---|---|
G Araki homered to center field, 2 RBI (2-1); K Sorensen scored. | 0 | 2 |
B Blanco flied out to lf, SF, RBI (1-2); G Araki scored. | 0 | 3 |
Favre, S. singled up the middle, RBI (0-0); Rojas, J. advanced to third; Lemus, A. scored. | 1 | 3 |
Steward, J. flied out to cf, SF, RBI (1-1); Rojas, J. scored, unearned. | 2 | 3 |
CSUN
Lemus, Alexis | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Rojas, Journey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Favre, Savannah | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Steward, Jaymi | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Garcia, Sami | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jamerson, Kenedee | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wentworth, Tatum | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dominguez, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usquiano, Paloma | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Swan, Aaliyah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzales, Eryka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 4 | 9 |
Batting
2B: Lemus, Alexis (1); Garcia, Sami (1)
SF: Steward, Jaymi (1)
Baserunning HBP: Lemus, Alexis (1)
UC Riverside
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 4 | 3 | 2 | 0 | 6 | 3 |
CSUN
Gonzales, Eryka | 6.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 4 | 98 |
| Totals | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 4 | 98 |
UC Riverside
| 6.2 | 7 | 2 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 27 | 31 | 4 | 12 | 112 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 7 | 2 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 28 | 32 | 5 | 12 | 116 |














