UC Riverside vs University of Hawaii
4/17/2021
Wahine Stadium
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 13 | 3 | |
| 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 8 | 13 | 0 |
Win: Nannen, Jetta (6-5)Loss: Barbarick, Katie (1-7)
Scoring Summary
Team | UCR | UH |
|---|---|---|
1st Maiah Motta out at first rf to 1b, RBI (3-2 FFBFFBFB); Lauryn Garew advanced to second; Marissa Burk scored. | 1 | 0 |
2nd Marissa Burk doubled to right center, RBI (2-2 SBFB); Gianna Araki advanced to third; Allison Troc scored. | 2 | 0 |
4th Soma, B. walked, RBI (3-1 BBBKB); Nannen, J. advanced to second; Sabourin, R. advanced to third; Bartolotti scored. | 2 | 1 |
4th Rossi, B. singled to center field, RBI (0-1 K); Soma, B. advanced to second; Nannen, J. advanced to third; Sabourin, R. scored. | 2 | 2 |
5th Kaupe, N. homered to left field, RBI (2-2 FBFBF). | 2 | 3 |
6th Gianna Araki homered to center field, 3 RBI (3-2 BKKBB); Briza Blanco scored; Kennedi Sore scored. | 5 | 3 |
6th Soma, B. singled to left field, RBI (0-1 K); Rivera, M. advanced to second; Nannen, J. scored, unearned. | 5 | 4 |
6th Ramos, A. singled up the middle, advanced to second on the throw, RBI (1-0 B); Rossi, B. advanced to third; Rivera, M. scored. | 5 | 5 |
8th Katherine Mo homered to right field, 2 RBI (2-1 BSB); Berkeley Qui scored. | 7 | 5 |
8th Nakamura, M. advanced to second on a wild pitch; Neri, P. advanced to third on a wild pitch; Rossi, B. scored on a wild pitch. | 7 | 6 |
8th Clay, H. reached on a fielding error by ss, RBI (1-0 B); Nakamura, M. advanced to third, out at home ss to c; Neri, P. scored, unearned. | 7 | 7 |
9th Rossi, B. singled to right field, RBI (3-2 BBBKK); Soma, B. advanced to second; Gandi-Mak, M advanced to third; Nannen, J. scored. | 7 | 8 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marissa Burk | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lauryn Garewal | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Maiah Motta | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kennedi Sorensen | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Briza Blanco | DP/P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Berkeley Quinn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Montuya | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Allison Troche | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gianna Araki | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Leah Brito | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Katie Barbarick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 2 | 0 | 1 | 8 |
University of Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rossie, Brittnee | CF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Ramos, Angelique | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
   Neri, Piper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaupe, Nawai | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Nakamura, Maya | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Millwood, Dallas | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Bartolotti, | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay, Haylee | PR/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sabourin, Rachel | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nannen, Jetta | DP/P | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethea, Mya'liah | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rivera, Merilis | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gandi-mak, Mikaela | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Soma, Bree | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Murphy, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klee, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 5 | 0 | 1 | 11 |
Batting
2B: Rossie, Brittnee (1)
HR: Kaupe, Nawai (1)
SH: Sabourin, Rachel (1)
Baserunning
SB: Rossie, Brittnee (1); Ramos, Angelique (1)
HBP: Nannen, Jetta (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Barbarick | 4.1 | 6 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 20 | 24 | 3 | 8 | 80 |
| Megan Casper | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 18 |
| Caitlyn Rivera | 2.1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 6 | 1 | 36 |
| Briza Blanco | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| Totals | 13 | 8 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 39 | 46 | 10 | 13 | 151 |
University of Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Ashley | 5.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 4 | 77 |
Klee, Emily | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 54 |
Nannen, Jetta | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 13 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 38 | 42 | 15 | 10 | 151 |
















