UC Riverside vs UC Davis
Scoring Summary
Team | UCR | UCD |
|---|---|---|
1st Kennedi Sore doubled down the lf line, 2 RBI (0-2); Allison Troc scored; Katherine Mo scored. | 2 | 0 |
5th Dethlefson doubled to left field, RBI (0-0); Jauregui, M. scored. | 2 | 1 |
6th Leon, I. reached on a fielder's choice (0-0); Jauregui, M. advanced to second, out on the play; Steffen-Brun advanced to third, out on double play c to ss; McMahan, L. scored on a throwing error by 3b, unearned. | 2 | 2 |
7th Gianna Araki homered to left field, 2 RBI (2-2); Leah Brito scored. | 4 | 2 |
7th Polson, L. flied out to lf, SF, RBI (3-1); Dethlefson scored. | 4 | 3 |
7th McMahan, L. singled to center field, RBI (0-0); Starks, S. advanced to second; Bower, M. scored. | 4 | 4 |
8th Kennedi Sore doubled down the lf line, 2 RBI (1-2); Allison Troc scored; Lauryn Garew scored. | 6 | 4 |
8th Dethlefson flied out to cf, SF, RBI (0-1); Kisling, S. advanced to third; Leon, I. scored. | 6 | 5 |
8th Bower, M. singled through the left side, RBI (1-1); Kisling, S. scored, unearned. | 6 | 6 |
8th Starks, S. advanced to second, advanced to third on the error; Bower, M. scored on a throwing error by 3b, unearned. | 6 | 7 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katherine Montuya | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lauryn Garewal | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Troche | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kennedi Sorensen | C | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Marissa Burk | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Briza Blanco | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Leah Brito | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maiah Motta | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shelbie Caro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gianna Araki | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Berkeley Quinn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katie Barbarick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 2 | 0 | 4 | 4 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leon, Isabella | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Kisling, Sommer | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dethlefson, Anna | LF/DP | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Bower, Megan | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Starks, Sarah | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Polson, Leah | LF/3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McMahan, Libbie | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Steffen-brune, Katie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Pahulu, Bella | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jauregui, Marissa | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Fitzgerald, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reineman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 5 | 6 | 0 | 6 | 12 |
Batting
2B: Dethlefson, Anna (1); McMahan, Libbie (1)
SF: Dethlefson, Anna (1); Polson, Leah (1)
Baserunning HBP: Dethlefson, Anna (1)
Fielding
DP: Starks, Sarah (1); McMahan, Libbie (1); Steffen-brune, Katie (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Barbarick | 5.2 | 8 | 5 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 26 | 31 | 1 | 10 | 113 |
| Briza Blanco | 1.2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 39 |
| Totals | 11 | 7 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 32 | 41 | 2 | 13 | 152 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Taylor | 7.2 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 14 | 101 |
Reineman, Sarah | 0.1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 |
| Totals | 8 | 6 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 29 | 34 | 5 | 14 | 124 |
Win: Fitzgerald, Taylor (4-8)
Loss: Barbarick, Katie (1-5)
HBP: Barbarick, Katie (1)
;
Reineman, Sarah (1)















