UC Riverside vs UC Santa Barbara
5/8/2021
Campus Diamond
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 8 | 2 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 12 | 3 |
Win: Schuttish, Emily (9-13)Loss: Rivera, Caitlyn (1-2)
Scoring Summary
Team | UCR | UCSB |
|---|---|---|
1st Thies, T homered to right center, 4 RBI (3-1 KBBB); Cohen, R scored; Fines, M scored; Fabian, S scored. | 0 | 4 |
2nd K Sorensen doubled to center field, out at third lf to ss to 3b, 2 RBI (3-2 KBKFBFBFF); M Motta scored, unearned; G Araki scored, unearned. | 2 | 4 |
4th McNally, M. singled to shortstop, RBI (0-2 KS); Thomas, K advanced to third; Denehy, Sam scored. | 2 | 5 |
5th L Garewal doubled to left field, RBI (1-2 KBF); M Burke scored. | 3 | 5 |
5th L Garewal scored on a throwing error by c, unearned. | 4 | 5 |
5th Goldstein, T singled to left field, advanced to second on the throw, RBI (0-0); Donaldson,A. advanced to third; Thies, T scored, unearned. | 4 | 6 |
6th L Brito walked, RBI (3-0 BBBB); K Sorensen advanced to second; A Troche advanced to third; B Blanco scored. | 5 | 6 |
6th M Burke singled to center field, RBI (1-1 KB); L Brito advanced to second; K Sorensen advanced to third; A Troche scored, unearned. | 6 | 6 |
6th K Montuya singled to left field, RBI (1-2 BKK); M Burke advanced to second; L Brito out at third rf to c; K Sorensen scored, unearned. | 7 | 6 |
6th Nodohara, A singled to center field, RBI (3-2 BBKFB); Fines, M advanced to second; McNally, M. scored. | 7 | 7 |
9th Goldstein, T reached on an error by 2b, RBI (3-2 KBKFBFB); Stewart, C. advanced to second; Nodohara, A scored, unearned. | 7 | 8 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marissa Burk | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lauryn Garewal | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Katherine Montuya | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gianna Araki | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Briza Blanco | DP | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Allison Troche | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Maiah Motta | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kennedi Sorensen | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Leah Brito | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chrys Hildebrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 6 | 0 | 4 | 6 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fabian, Sammy | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
McNally, Madelyn | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fines, Maci | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cohen, Rayna | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Lewis, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thies, Teah | C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Nodohara, Ally | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Donaldson, Ashley | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
   Stewart, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldstein, Tyler | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Denehy, Sam | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Korie | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Molina, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuttish, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 4 | 0 | 7 | 9 |
Batting
HR: Thies, Teah (1)
Baserunning
SB: Fabian, Sammy (1); McNally, Madelyn (1)
HBP: Denehy, Sam (1)
Fielding
E: McNally, Madelyn (2); Thies, Teah (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrys Hildebrand | 6.0 | 10 | 7 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 29 | 34 | 8 | 4 | 148 |
| Caitlyn Rivera | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 38 |
| Totals | 12 | 8 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 39 | 44 | 11 | 7 | 186 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molina, Alyssa | 2.2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 2 | 66 |
Campbell, Lexi | 2.2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 43 |
Schuttish, Emily | 3.2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 2 | 66 |
| Totals | 8 | 7 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | 34 | 42 | 14 | 6 | 175 |
Win: Schuttish, Emily (9-13)
Loss: Rivera, Caitlyn (1-2)
HBP: Hildebrand, Chrys (1)
;
Molina, Alyssa (1); Schuttish, Emily (1)
PB: Sorensen, Kennedi (2)
;














