Hawai'i vs UC Riverside
Scoring Summary
Team | UH | UCR |
|---|---|---|
1st Kaupe, N. homered to left field, RBI (2-1). | 1 | 0 |
3rd Nakamura, M. singled to left field, RBI (0-0); Rossi, B. scored. | 2 | 0 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rossi, Brittnee | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kaupe, Nawai | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nakamura, Maya | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, Haley | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Neri, Piper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millwood, Dallas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Martinez, Izabella | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keliinoi, Ka'ena | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bethea, Mya'liah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gandia-mak, Mikaela | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sabourin, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 11 | 5 |
Batting
HR: Kaupe, Nawai (1)
Baserunning
SB: Keliinoi, Ka'ena (1)
HBP: Bethea, Mya'liah (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garewal, Lauryn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ortega, Max | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Burk, Marissa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kela, Haylee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Araki, Gigi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Witt, Nadia | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owen, Janzten | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montuya, Kat | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burdette, Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hildebrand, Chrys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 6 | 4 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Brianna | 7.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 9 | 95 |
| Totals | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 9 | 95 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hildebrand, Chrys | 7.0 | 4 | 2 | 2 | 2 | 11 | 3 | 0 | 1 | 0 | 25 | 28 | 6 | 4 | 123 |
| Totals | 4 | 2 | 2 | 2 | 11 | 3 | 0 | 1 | 0 | 25 | 28 | 6 | 4 | 123 |













