Long Beach State vs UC Riverside
3/19/2022
Amy S Harrison Field
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 4 | 1 | 0 | 8 | 11 | 1 | |
| 1 | 2 | 5 | 0 | 1 | 0 | X | 9 | 10 | 3 |
Win: Casper, Megan (2-2)Loss: Quinlan, Morgan (1-4)Save: Hildebrand, Chrys (1)
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
1st Brito, L singled up the middle, RBI (1-0); Araki, G advanced to second; Burk, M scored, unearned. | 0 | 1 |
2nd Garewal, L stole second; Montuya, K stole home. | 0 | 2 |
2nd Kela, H doubled to center field, RBI (1-1); Garewal, L scored. | 0 | 3 |
3rd Sweet singled through the right side, 2 RBI (0-2); Inae advanced to third; Hernandez scored; Olson scored. | 2 | 3 |
3rd Snyder reached on a fielding error by lf, SF, RBI (1-0); Sweet advanced to second; Inae scored. | 3 | 3 |
3rd Ortega, M singled down the lf line, RBI (2-1); Brito, L advanced to second; Araki, G scored. | 3 | 4 |
3rd Witt, N doubled down the lf line, 2 RBI (1-2); Ortega, M scored; Brito, L scored. | 3 | 6 |
3rd Garewal, L doubled down the rf line, RBI; Witt, N scored. | 3 | 7 |
3rd Kela, H singled to right center, RBI (0-0); Garewal, L scored. | 3 | 8 |
5th Sweet reached on an error by 1b (2-2); Inae advanced to second; Hernandez scored. | 4 | 8 |
5th Lawhorn singled to left center, RBI (1-1); Sweet advanced to second; Inae scored. | 5 | 8 |
5th Ceballos doubled through the left side, 2 RBI (0-0); Caballero advanced to third; Sweet scored. | 6 | 8 |
5th Bickar reached on an error by 3b, RBI (0-2); Ceballos advanced to third; Caballero scored, unearned. | 7 | 8 |
5th Araki, G flied out to rf, SAC, RBI (1-2); Kela, H advanced to third; Garewal, L scored. | 7 | 9 |
6th Sweet grounded out to ss, RBI; Inae scored. | 8 | 9 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hernandez, Naomi | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Inae, Ashleigh | 3B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Sweet, Corissa | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Snyder, Kyra | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lawhorn, Sinclair | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Seip, Rylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caballero, Marissa | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ceballos, Mikayla | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bickar, Jacquelyn | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Olson, Sara | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Frutoz, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinlan, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostrencich, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 9 | 2 | 0 | 4 | 4 |
Batting
2B: Inae, Ashleigh (1); Ceballos, Mikayla (1)
SF: Snyder, Kyra (1)
Fielding
E: Frutoz, Shelby (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garewal, Lauryn | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kela, Haylee | CF | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Burk, Marissa | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Araki, Gigi | DP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brito, Leah | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ortega, Max | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Owen, Janzten | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montuya, Kat | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Witt, Nadia | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blanco, Briza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casper, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbarick, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hildebrand, Chrys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 8 | 5 | 0 | 1 | 8 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frutoz, Shelby | 1.2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 49 |
Quinlan, Morgan | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 |
Kostrencich, Addison | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 13 |
Fernandez, Sophia | 3.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 3 | 61 |
| Totals | 10 | 9 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 27 | 35 | 10 | 7 | 134 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanco, Briza | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 32 |
| Casper, Megan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Barbarick, Katie | 3.0 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 7 | 62 |
| Hildebrand, Chrys | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 11 | 8 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 31 | 34 | 5 | 9 | 119 |
Win: Casper, Megan (2-2)
Loss: Quinlan, Morgan (1-4)
HBP: Quinlan, Morgan (1)
;
Save:
Hildebrand, Chrys (1)















