Nevada vs UC Riverside
Scoring Summary
Team | NV | UCR |
|---|---|---|
1st MONTUYA homered to right center, RBI (3-2). | 0 | 1 |
3rd GAREWAL singled to left field, RBI, advanced to second on an error by lf (2-2); WITT scored. | 0 | 2 |
4th HAWKINS,C. homered to right field, 3 RBI (2-0); JENKINS,A. scored; HERRERA,G. scored. | 3 | 2 |
5th GILLIANO,B. singled to left field, RBI, advanced to second on the throw (0-2); SENINI,C. scored. | 4 | 2 |
7th GILLIANO,B. singled up the middle, RBI (0-1); SENINI,C. advanced to second; MAYTORENA,T. scored. | 5 | 2 |
7th HERRERA,G. singled to second base, RBI (1-1); GILLIANO,B. advanced to third; SENINI,C. scored. | 6 | 2 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Painter, Haley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gilliano, Bridgette | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Jenkins, Taryn | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Prahm, Hailey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Gabby | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Aaliyah | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Charli | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Olsen, Maile | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maytorena, Tatum | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 1 | 0 | 4 | 4 |
Batting
HR: Hawkins, Charli (1)
Baserunning
SB: Senini, Chelie (1); Jenkins, Taryn (1); Jenkins, Aaliyah (1)
Fielding
E: Maytorena, Tatum (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montuya | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Witt | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Garewal | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scozzola | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cabezas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lindsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Araki | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasserman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nishimura | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lauti | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heinlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 6 | 6 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Carley | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Clary, Tyra | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 11 | 113 |
| Totals | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 11 | 124 |



















