Ohio State vs UC Riverside
Scoring Summary
Team | OSU | UCR |
|---|---|---|
ALDAY advanced to second; MONTUYA scored on a wild pitch. | 0 | 1 |
WITT singled up the middle, advanced to second on the throw (0-0); BRITO scored on a fielding error by c, unearned. | 0 | 2 |
Hackenbracht reached on a fielder's choice (1-2 KBFFFFF); Church advanced to second; Ruffer scored. | 1 | 2 |
Eppele homered to left field, 3 RBI (1-1 KB); Hackenbracht scored; Limon scored. | 4 | 2 |
Hackenbracht singled through the left side, advanced to second on the throw, RBI (0-1 K); Burns advanced to third; Cortelletti scored. | 5 | 2 |
Heckman homered to right center, RBI (1-2 KBK). | 6 | 2 |
Eppele homered to left field, RBI (1-2 KKFB). | 7 | 2 |
Ohio State
Farley, Kaitlyn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cortelletti, Tegan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Burns, Jasmyn | C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
   Ruffer, Cadyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Church, Hannah | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Limon, Skylar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackenbracht, Sam | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Noury, Destinee | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eppele, Kirsten | CF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Kortokrax, Kami | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bump, McKenzie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heckman, Taylor | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruck, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 2 | 1 | 2 | 7 |
Batting
HR: Eppele, Kirsten (2); Heckman, Taylor (1)
Baserunning
HBP: Bump, McKenzie (1)
Fielding
E: Burns, Jasmyn (1)
UC Riverside
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 0 | 4 | 0 | 6 | 7 |
Ohio State
Kay, Kennedy | 1.2 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 29 |
Ruck, Emily | 5.1 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 1 | 87 |
| Totals | 6 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 10 | 4 | 116 |
UC Riverside
| 4.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 5 | 69 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 13 | |
| 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 44 | |
| Totals | 10 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 32 | 35 | 10 | 9 | 126 |




















