UC Davis vs UC Riverside
4/6/2024
Amy S Harrison Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 5 | 1 |
Win: Blanco, Briza (3-7)Loss: Kenedi Brown (5-10)Save: Perez, Brooke (1)
Scoring Summary
Team | UCD | UCR |
|---|---|---|
6th B. Pahulu singled down the rf line, RBI (1-2); L. Polson scored. | 1 | 0 |
6th MONTUYA singled to first base, RBI, advanced to second (2-2); GAREWAL advanced to third; WITT scored. | 1 | 1 |
6th ARAKI doubled to right center, 2 RBI (3-2); NISHIMURA advanced to third; MONTUYA scored; GAREWAL scored. | 1 | 3 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sarah Nakahara | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marley Panziera | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gia Felice | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatum Wentworth | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leah Polson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anna Dethlefson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bella Pahulu | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sophia Eftekhari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Starks | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Maddie Grissom | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grace Kilday | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Libbie McMahan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Polli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenedi Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 2 | 8 |
Batting
2B: Leah Polson (1)
Baserunning
SB: Sarah Nakahara (1); Sarah Starks (1)
CS: Leah Polson (1)
HBP: Leah Polson (1); Maddie Grissom (1); Libbie McMahan (1)
Fielding
E: Kenedi Brown (1)
UC Riverside
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenedi Brown | 6.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 115 |
| Totals | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 115 |
















