UC San Diego vs UC Riverside
4/27/2024
Amy S Harrison Field
3:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 12 | 10 | 0 |
Win: Galvan, Alexis (2-3)Loss: Thompson, Shelby (1-11)
Scoring Summary
Team | UCSD | UCR |
|---|---|---|
1st Mulligan, H singled up the middle, RBI (0-2); Pederson, D advanced to second; Eng, M scored. | 1 | 0 |
1st Lee, B singled up the middle, 2 RBI (0-1); O'Gorman, L scored; Mulligan, H scored. | 3 | 0 |
1st GAREWAL reached on a fielder's choice, advanced to second on the throw (1-1); WITT advanced to second, advanced to third on an error by 3b, scored. | 3 | 1 |
1st ALDAY flied out to rf, SF, RBI (2-0); MONTUYA advanced to third; GAREWAL scored. | 3 | 2 |
1st ARAKI singled down the rf line, RBI (1-1); MONTUYA scored. | 3 | 3 |
1st BRITO reached on a fielder's choice, RBI (3-2); NISHIMURA advanced to second; ARAKI scored. | 3 | 4 |
2nd Mulligan, H doubled to left center, RBI (2-1); Pederson, D scored. | 4 | 4 |
2nd MONTUYA doubled down the rf line, RBI (2-2); GAREWAL advanced to third; WITT scored. | 4 | 5 |
2nd ALDAY flied out to rf, SF, RBI (0-0); MONTUYA advanced to third; GAREWAL scored. | 4 | 6 |
2nd ARAKI singled through the left side, RBI (3-2); MONTUYA scored. | 4 | 7 |
4th MONTUYA stole second, advanced to third; GAREWAL stole third, scored on an error by c, unearned. | 4 | 8 |
5th GAREWAL flied out to cf, SF, RBI (0-0); WITT advanced to second; KAHUNAHANA advanced to third; ALANO scored. | 4 | 9 |
5th ALDAY flied out to rf, SF, RBI (0-0); MONTUYA advanced to second; WITT advanced to third; KAHUNAHANA scored. | 4 | 10 |
6th CABEZAS singled down the rf line, RBI (0-1); BRITO scored, unearned. | 4 | 11 |
6th WITT singled up the middle, RBI (2-0); CABEZAS scored, unearned. | 4 | 12 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eng, Morgan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Pederson, Deena | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Melendez, Mariah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulligan, Hailey | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
O'gorman, Lexi | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Demarse, Alexa | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Brooklyn | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Richards, Zoe | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hermosillo, Lily | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hassis, Marissa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tremper, Jackie | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 3 | 0 | 1 | 6 |
Batting
2B: Mulligan, Hailey (1)
Baserunning
SB: Eng, Morgan (2)
HBP: Pederson, Deena (1)
Fielding
E: Melendez, Mariah (2); Demarse, Alexa (1); Hermosillo, Lily (1); Thompson, Shelby (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Witt | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Garewal | CF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Montuya | SS | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Alday | C | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Araki | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Nishimura | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scozzola | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito | DP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabezas | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alano | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahunahana | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Blanco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 10 | 10 | 5 | 1 | 2 | 7 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Shelby | 1.2 | 7 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 71 |
Adams, Claire | 4.0 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | 20 | 6 | 4 | 77 |
| Totals | 10 | 12 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 25 | 37 | 8 | 7 | 148 |


















