UC Riverside vs Hawaii
Scoring Summary
Team | UCR | UH |
|---|---|---|
SAOLE, H. homered to left center, RBI (3-2 BBKFFBF). | 1 | 0 |
ALDAY, J. homered to right center, RBI (1-0 B). | 2 | 0 |
Martinez, I. singled up the middle, 2 RBI (1-0 B); Goshi, L. advanced to third; Cinzori, E. scored; Yamamoto, C. scored. | 2 | 2 |
Ah Yat, M. reached on a fielder's choice to shortstop, RBI (0-0); Martinez, I. advanced to second; Goshi, L. scored. | 2 | 3 |
UC Riverside
| 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 11 | 2 | 3 | 0 | 5 | 12 |
Hawaii
Martinez, Izabella | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kai, Keely | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murakami, Carys | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ah Yat, Milan | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Kahanu, Sunni | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGaughey, Jamie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ichimura, Maya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Liliana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kochi, Kolbi | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nakagawa, Alyssa | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yamamoto, Cierra | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Borges, Chloe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cinzori, Ellyanna | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goshi, Larissa | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kostrencich, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fidge, Millie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandl, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 4 | 6 |
Batting
SH: Goshi, Larissa (1)
Baserunning
SB: Kai, Keely (1)
UC Riverside
| 6.1 | 7 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 28 | 30 | 6 | 8 | 71 | |
| Totals | 7 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 28 | 30 | 6 | 8 | 71 |
Hawaii
Kostrencich, Addison | 2.1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 37 |
Fidge, Millie | 3.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 88 |
Brandl, Macy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 11 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 9 | 142 |













